Rajasthan Vidhan Sabha 1980
Results board · 200 constituencies
[01]Seat matrix
[02]Vote share
Vote share not published
- IND12 seats
- JPSCC7 seats
- CPI(M)1 seat
- CPI1 seat
The published shares sum to 100.0%, so these parties' votes sit inside Others.
Alliances
Not in the source for this election.
[03]Computed insights
Arithmetic · working shown-
INC converted 43.0% of votes into 66.5% of seats, a seat premium of 23.5 pp.
133 ÷ 200 = 66.5% · 66.5 − 43.0 = +23.5 -
JNP(JP) polled 7.3% of votes, the 4th-highest share, but won 8 seats (4.0%).
8 ÷ 200 = 4.0% · 4.0 − 7.3 = −3.3 -
Mahuwa was decided by 16 votes, the closest of 200 seats; Sahada had the widest margin, 21,722.
min / max of margin over 200 seats with a recorded margin -
15 seats were won by a margin under 1%; INC won 8 of them.
count(margin % < 1.0) = 15 of 200 · INC 8 -
In SC-reserved seats INC won 18 of 32 (56.3%), against 66.5% of all seats.
18 ÷ 32 = 56.3% · 133 ÷ 200 = 66.5% -
Turnout ran from 29.6% in Gangrar to 72.1% in Karanpur; the median seat polled 51.6%.
min / median / max over 200 seats with a recorded turnout
Each line is arithmetic over the figures on this page.
[04]Turnout
- LowestGangrar29.6%
- HighestKaranpur72.1%
- NOTANOTA did not exist before 2013Not recorded
[05]Every seat
| # | Constituency | Winner | Party | Votes polled | Margin | Margin % | Turnout % |
|---|---|---|---|---|---|---|---|
| 01 | Bhadra | Gyan Singh | Indian National Congress | 65,039 | 11,660 | 17.9 | 67.9 |
| 02 | Nohar | Laxmi Narain | Indian National Congress | 60,135 | 2,681 | 4.5 | 59.6 |
| 03 | TibiSC | Peeru Ram | Indian National Congress | 47,896 | 7,262 | 15.2 | 47.8 |
| 04 | Hanumangarh | Atam Ram | Indian National Congress | 54,695 | 7,835 | 14.3 | 57.7 |
| 05 | Sangaria | Mahinder Singh | Indian National Congress | 68,458 | 13,324 | 19.5 | 63.4 |
| 06 | Ganganagar | Radhe Shyam S/o Hardayal | Indian National Congress | 50,820 | 8,762 | 17.2 | 58.6 |
| 07 | KesrisinghpurSC | Manfool Ram | Indian National Congress | 43,025 | 10,984 | 25.5 | 52.6 |
| 08 | Karanpur | Jagtar Singh | Indian National Congress | 59,643 | 8,017 | 13.4 | 72.1 |
| 09 | RaisinghnagarSC | Dula Ram | Indian National Congress | 64,278 | 8,941 | 13.9 | 62.2 |
| 10 | Pilibanga | Jiv Raj Singh | Indian National Congress | 61,900 | 16,453 | 26.6 | 63.3 |
| 11 | Suratgarh | Sunil Kumar Bishnoi | Indian National Congress | 72,627 | 20,521 | 28.3 | 51.1 |
| 12 | Lunkaransar | Malu Ram Legha | Indian National Congress | 62,779 | 7,410 | 11.8 | 48.5 |
| 13 | Bikaner | Bulki Dass | Indian National Congress | 63,457 | 1,855 | 2.9 | 59.7 |
| 14 | Kolayat | Devi Singh | Janata Party (JP) | 70,740 | 1,903 | 2.7 | 54.0 |
| 15 | NokhaSC | Suraja Ram | Indian National Congress | 43,452 | 2,275 | 5.2 | 39.8 |
| 16 | Dungargarh | Rawat Ram | Indian National Congress | 60,169 | 634 | 1.1 | 59.6 |
| 17 | SujangarhSC | Bhanwar Lal | Independent | 49,787 | 7,315 | 14.7 | 49.5 |
| 18 | Ratangarh | Jaidev Prasad | Indian National Congress | 48,267 | 3,790 | 7.9 | 56.2 |
| 19 | Sardarshahar | Mohan Lal | Bharatiya Janata Party | 64,889 | 234 | 0.4 | 64.0 |
| 20 | Churu | Bhalu Khan | Indian National Congress | 53,819 | 5,513 | 10.2 | 59.0 |
| 21 | Taranagar | Chandan Mal Baid | Indian National Congress | 57,805 | 10,075 | 17.4 | 67.1 |
| 22 | Sadulpur | Deepchand S/o Asha Ram | Independent | 58,487 | 4,686 | 8.0 | 67.1 |
| 23 | Pilani | Hajari Lal | Janata Party (JP) | 56,348 | 9,316 | 16.5 | 58.7 |
| 24 | SurajgarhSC | Sundar Lal | Independent | 53,573 | 5,718 | 10.7 | 51.3 |
| 25 | Khetri | Mala Ram | Bharatiya Janata Party | 49,625 | 11,363 | 22.9 | 55.7 |
| 26 | Gudha | Virendra Pratap Singh | Janata Party (JP) | 58,162 | 286 | 0.5 | 59.9 |
| 27 | Nawalgarh | Bhanwar Singh | Indian National Congress | 61,264 | 168 | 0.3 | 56.8 |
| 28 | Jhunjhunu | Shish Ram Ola | Indian National Congress | 60,399 | 7,430 | 12.3 | 59.5 |
| 29 | Mandawa | Lachhu Ram | Janata Party (SECULAR) - CH. CHARAN SINGH | 57,409 | 1,593 | 2.8 | 57.5 |
| 30 | Fatehpur | Trilok Singh | Communist Party of India (Marxist) | 58,710 | 8,996 | 15.3 | 61.2 |
| 31 | LachhmangarhSC | Paras Ram | Indian National Congress | 55,486 | 2,477 | 4.5 | 53.8 |
| 32 | Sikar | Ghan Shyam Tiwadi | Bharatiya Janata Party | 54,473 | 3,820 | 7.0 | 53.6 |
| 33 | Dhod | Ram Deo Singh | Indian National Congress | 59,436 | 13,189 | 22.2 | 62.6 |
| 34 | Danta - Ramgarh | Narayan Singh | Indian National Congress | 60,432 | 1,461 | 2.4 | 61.8 |
| 35 | Srimadhopur | Deependra Singh | Indian National Congress | 55,299 | 8,091 | 14.6 | 57.7 |
| 36 | Khandela | Mahadeo Singh | Indian National Congress | 55,212 | 3,921 | 7.1 | 59.7 |
| 37 | Neem-Ka-Thana | Mohan Lal | Independent | 55,260 | 1,944 | 3.5 | 55.7 |
| 38 | Chomu | Tejpal | Indian National Congress | 46,700 | 732 | 1.6 | 50.7 |
| 39 | Amber | Pushpa | Bharatiya Janata Party | 44,904 | 4,717 | 10.5 | 45.4 |
| 40 | Jaipur Rural | Ujala Arora | Bharatiya Janata Party | 47,001 | 5,785 | 12.3 | 54.6 |
| 41 | Hawamahal | Bhanwar Lal | Bharatiya Janata Party | 45,705 | 16,431 | 36.0 | 50.4 |
| 42 | Johribazar | Taki Uddin | Indian National Congress | 58,014 | 1,635 | 2.8 | 46.1 |
| 43 | Kishanpole | Shri Ram Gotewala | Indian National Congress | 65,194 | 428 | 0.7 | 50.2 |
| 44 | Bani Park | Shiv Ram Sharma | Indian National Congress | 56,737 | 1,530 | 2.7 | 50.0 |
| 45 | Phulera | Hari Singh | Indian National Congress | 49,739 | 5,218 | 10.5 | 51.2 |
| 46 | DuduSC | C.L. Kanwaria | Indian National Congress | 36,629 | 4,369 | 11.9 | 41.2 |
| 47 | Sanganer | Vidya Pathak | Bharatiya Janata Party | 43,011 | 2,177 | 5.1 | 51.5 |
| 48 | PhagiSC | Ram Kanwar Bairwa | Janata Party (JP) | 40,421 | 5,242 | 13.0 | 47.9 |
| 49 | LalsotST | Ram Sahai Sonad | Indian National Congress | 46,804 | 4,027 | 8.6 | 56.9 |
| 50 | SikraiST | Ram Kishore Meena | Bharatiya Janata Party | 40,238 | 3,577 | 8.9 | 48.1 |
| 51 | Bandikui | Nathu Singh | Bharatiya Janata Party | 49,730 | 3,730 | 7.5 | 55.0 |
| 52 | DausaSC | Sohan Lal Bansiwal | Bharatiya Janata Party | 44,689 | 3,501 | 7.8 | 53.9 |
| 53 | Bassi | Jagdish Prasad Tiwari | Indian National Congress | 47,610 | 7,349 | 15.4 | 54.7 |
| 54 | Jamwa Ramgarh | Vaid Bhairu Lal Bhardwaj | Indian National Congress | 39,312 | 1,833 | 4.7 | 47.9 |
| 55 | Bairath | Kamla Beniwal | Indian National Congress | 53,000 | 4,632 | 8.7 | 57.5 |
| 56 | Kotputli | Shriram | Indian National Congress | 56,549 | 161 | 0.3 | 54.6 |
| 57 | Bansur | Badri Prasad | Indian National Congress | 54,261 | 1,532 | 2.8 | 60.0 |
| 58 | Behror | Sujan Singh | Indian National Congress | 47,873 | 6,580 | 13.7 | 52.4 |
| 59 | Mandawar | Ghasi Ram | Indian National Congress | 50,383 | 6,329 | 12.6 | 67.5 |
| 60 | Tizara | Deen Mohammad | Indian National Congress | 41,919 | 189 | 0.5 | 48.1 |
| 61 | KhairthalSC | Sampat Ram | Indian National Congress (U) | 41,093 | 4,399 | 10.7 | 51.1 |
| 62 | Ramgarh | Jai Krishan | Indian National Congress | 48,262 | 663 | 1.4 | 62.4 |
| 63 | Alwar | Jeet Mal Jain | Bharatiya Janata Party | 45,906 | 8,616 | 18.8 | 53.4 |
| 64 | Thanagazi | Sobha Ram | Indian National Congress | 41,868 | 2,333 | 5.6 | 55.6 |
| 65 | RajgarhST | Samrath Lal | Bharatiya Janata Party | 49,388 | 150 | 0.3 | 56.1 |
| 66 | Lachhmangarh | Ishwar Lal Saini | Indian National Congress | 56,713 | 9,377 | 16.5 | 61.3 |
| 67 | KathumarSC | Babulal Bairwa | Independent | 41,613 | 69 | 0.2 | 48.1 |
| 68 | Kaman | Chau Khan | Janata Party (SECULAR) - CH. CHARAN SINGH | 44,318 | 6,655 | 15.0 | 59.8 |
| 69 | Nagar | Murad Khan | Indian National Congress | 43,666 | 1,114 | 2.6 | 57.9 |
| 70 | Deeg | Raja Man Singh | Independent | 43,674 | 7,101 | 16.3 | 59.8 |
| 71 | Kumher | Hari Singh | Indian National Congress | 36,364 | 113 | 0.3 | 46.9 |
| 72 | Bharatpur | Raj Bahadur | Indian National Congress (U) | 49,843 | 8,131 | 16.3 | 52.9 |
| 73 | RupbasSC | Ram Prasad | Indian National Congress | 31,227 | 1,425 | 4.6 | 42.4 |
| 74 | Nadbai | Yadunath Singh | Janata Party (SECULAR) - CH. CHARAN SINGH | 48,859 | 4,461 | 9.1 | 64.7 |
| 75 | WeirSC | Shanti | Indian National Congress | 38,048 | 2,731 | 7.2 | 49.3 |
| 76 | Bayana | Jagan Singh | Indian National Congress | 45,861 | 858 | 1.9 | 51.4 |
| 77 | Rajakhera | Pradhuman Singh | Indian National Congress | 56,765 | 1,158 | 2.0 | 62.4 |
| 78 | Dholpur | Banwari Lal | Indian National Congress | 63,802 | 2,775 | 4.3 | 68.1 |
| 79 | Bari | Shiv Singh Chauhan | Independent | 54,337 | 1,360 | 2.5 | 59.0 |
| 80 | Karauli | Janardan Singh | Indian National Congress | 49,451 | 9,289 | 18.8 | 61.3 |
| 81 | SapotraST | Rangji Meena | Bharatiya Janata Party | 41,481 | 1,894 | 4.6 | 49.3 |
| 82 | KhandarSC | Chunni Lal | Bharatiya Janata Party | 35,738 | 3,370 | 9.4 | 38.1 |
| 83 | Sawai Madhopur | Hansraj | Bharatiya Janata Party | 59,046 | 975 | 1.7 | 64.2 |
| 84 | BamanwasST | Kunji Lal | Janata Party (JP) | 51,503 | 1,103 | 2.1 | 57.2 |
| 85 | Gangapur | Bharat Lal | Independent | 54,359 | 6,998 | 12.9 | 65.5 |
| 86 | HindaunSC | Bhorasi | Janata Party (SECULAR) - CH. CHARAN SINGH | 48,043 | 1,106 | 2.3 | 50.0 |
| 87 | MahuwaCLOSEST | Hari Singh | Indian National Congress | 52,665 | 16 | 0.0 | 62.3 |
| 88 | Toda BhimST | Chetram | Indian National Congress | 49,708 | 5,109 | 10.3 | 49.6 |
| 89 | NiwaiSC | Dwarka Prasad Bairwa | Indian National Congress | 38,365 | 440 | 1.1 | 49.1 |
| 90 | Tonk | Mahaveer Prasad | Bharatiya Janata Party | 52,633 | 345 | 0.7 | 63.4 |
| 91 | Uniara | Ram Lal | Indian National Congress | 41,526 | 840 | 2.0 | 46.7 |
| 92 | Todaraisingh | Chaturbhuj | Indian National Congress | 42,548 | 4,851 | 11.4 | 54.7 |
| 93 | Malpura | Surendra Vyas | Indian National Congress | 54,806 | 3,270 | 6.0 | 65.4 |
| 94 | Kishangarh | Kesri Chand Chowdhary | Indian National Congress | 54,643 | 11,958 | 21.9 | 57.0 |
| 95 | Ajmer EastSC | Kailash Chandra Meghwal | Bharatiya Janata Party | 47,760 | 3,506 | 7.3 | 50.5 |
| 96 | Ajmer West | Bhagwandass Shastri | Bharatiya Janata Party | 40,151 | 5,575 | 13.9 | 50.0 |
| 97 | Pushkar | Suraj Devi | Indian National Congress | 43,509 | 4,760 | 10.9 | 51.3 |
| 98 | Nasirabad | Govind Singh | Indian National Congress | 40,323 | 12,688 | 31.5 | 53.8 |
| 99 | Beawar | Vishnu Prakash Bajari | Indian National Congress | 50,306 | 1,492 | 3.0 | 59.6 |
| 100 | Masuda | Syed. Mohd. Ayas Maharaj | Indian National Congress | 41,556 | 2,825 | 6.8 | 51.0 |
| 101 | Bhinai | Bhagwati Devi | Indian National Congress | 41,363 | 5,532 | 13.4 | 51.2 |
| 102 | KekriSC | Tulsiram | Indian National Congress | 36,009 | 10,850 | 30.1 | 41.5 |
| 103 | Hindoli | Prabhu Lal | Indian National Congress | 35,051 | 3,652 | 10.4 | 47.5 |
| 104 | Nainwa | Surya Kumar | Indian National Congress | 29,416 | 7,500 | 25.5 | 40.8 |
| 105 | PatanSC | Gopal | Janata Party (JP) | 33,017 | 1,318 | 4.0 | 44.2 |
| 106 | Bundi | Brij Sunder | Indian National Congress | 41,060 | 2,631 | 6.4 | 52.5 |
| 107 | Kota | Lalit Kishore | Bharatiya Janata Party | 56,634 | 6,556 | 11.6 | 50.1 |
| 108 | Ladpura | Ram Kishan | Indian National Congress | 51,041 | 7,626 | 14.9 | 51.8 |
| 109 | Digod | Dau Dayal Joshi | Bharatiya Janata Party | 48,057 | 4,470 | 9.3 | 52.8 |
| 110 | PipaldaSC | Hira Lal Arya | Bharatiya Janata Party | 34,320 | 1,717 | 5.0 | 42.8 |
| 111 | Baran | Raghuvir Singh | Bharatiya Janata Party | 48,795 | 5,669 | 11.6 | 62.5 |
| 112 | KishanganjST | Har Sahai | Indian National Congress | 34,169 | 6,776 | 19.8 | 45.1 |
| 113 | AtruSC | Chhitar Lal Arya | Bharatiya Janata Party | 37,557 | 3,089 | 8.2 | 47.8 |
| 114 | Chhabra | Bhairon Singh Shekhawat | Bharatiya Janata Party | 50,866 | 17,020 | 33.5 | 59.4 |
| 115 | Ramganjmandi | Harish Kumar | Bharatiya Janata Party | 49,624 | 8,376 | 16.9 | 63.3 |
| 116 | Khanpur | Prithvi Singh | Indian National Congress | 26,202 | 1,019 | 3.9 | 38.5 |
| 117 | Manohar Thana | Bhairu Lal | Indian National Congress | 31,711 | 4,703 | 14.8 | 47.1 |
| 118 | Jhalrapatan | Anag Kumar | Bharatiya Janata Party | 42,821 | 2,711 | 6.3 | 49.0 |
| 119 | Pirawa | Shodan Singh | Independent | 43,508 | 1,131 | 2.6 | 56.0 |
| 120 | DagSC | Bal Chand | Bharatiya Janata Party | 40,275 | 155 | 0.4 | 45.9 |
| 121 | Begun | Ghanshyam | Indian National Congress | 40,994 | 5,608 | 13.7 | 50.9 |
| 122 | GangrarSC | Amar Chand | Indian National Congress | 23,607 | 7,878 | 33.4 | 29.6 |
| 123 | Kapasin | Mohan Lal | Indian National Congress | 33,860 | 9,486 | 28.0 | 36.9 |
| 124 | Chittorgarh | Shobrajmal | Indian National Congress | 38,647 | 1,888 | 4.9 | 43.6 |
| 125 | Nimbahera | Bhupal Singh | Bharatiya Janata Party | 48,705 | 6,269 | 12.9 | 50.0 |
| 126 | Badi Sadri | Udai Ram | Indian National Congress | 37,136 | 1,442 | 3.9 | 37.7 |
| 127 | PratapgarhST | Nand Lal | Bharatiya Janata Party | 40,331 | 3,610 | 9.0 | 50.9 |
| 128 | KushalgarhST | Fate Singh | Janata Party (SECULAR) - CH. CHARAN SINGH | 42,194 | 6,963 | 16.5 | 57.6 |
| 129 | DanpurST | Bahadur Singh | Janata Party (SECULAR) - CH. CHARAN SINGH | 50,966 | 5,258 | 10.3 | 57.0 |
| 130 | GhatolST | Puji Lal | Indian National Congress | 49,007 | 3,120 | 6.4 | 59.9 |
| 131 | Banswara | Harideojoshi | Indian National Congress | 39,993 | 20,207 | 50.5 | 52.6 |
| 132 | BagidoraST | Nathoo Ram | Indian National Congress | 42,201 | 8,505 | 20.2 | 49.1 |
| 133 | SagwaraST | Kamla | Indian National Congress | 38,979 | 18,337 | 47.0 | 48.8 |
| 134 | ChorasiST | Govind Amaliya | Indian National Congress | 34,475 | 13,347 | 38.7 | 42.9 |
| 135 | DungarpurST | Naathuram | Indian National Congress | 30,871 | 14,605 | 47.3 | 40.6 |
| 136 | AspurST | Mahendra Kumar | Indian National Congress | 37,931 | 19,235 | 50.7 | 42.4 |
| 137 | LasadiaST | Kamla | Indian National Congress | 30,924 | 11,610 | 37.5 | 39.8 |
| 138 | Vallabhnagar | Kamlendra Singh | Janata Party (JP) | 53,690 | 2,049 | 3.8 | 59.5 |
| 139 | Mavli | Hanuman Prasad Prabhakar | Indian National Congress | 46,668 | 10,501 | 22.5 | 46.9 |
| 140 | Rajsamand | Nana Lal | Indian National Congress | 43,323 | 18,040 | 41.6 | 45.2 |
| 141 | Nathdwara | C P Joshi | Indian National Congress | 47,261 | 9,649 | 20.4 | 51.7 |
| 142 | Udaipur | Gulal Chand Kataria | Bharatiya Janata Party | 51,645 | 1,687 | 3.3 | 49.4 |
| 143 | Udaipur RuralST | Bheru Lal | Indian National Congress | 39,994 | 5,193 | 13.0 | 45.7 |
| 144 | SalumberST | Than Singh | Indian National Congress | 27,769 | 9,284 | 33.4 | 35.7 |
| 145 | SaradaST | Devendra Kumar | Indian National Congress | 37,560 | 16,915 | 45.0 | 45.3 |
| 146 | KherwaraST | Rooplal | Indian National Congress | 33,649 | 8,720 | 25.9 | 46.1 |
| 147 | PhalasiaST | Alka Ram | Indian National Congress | 27,939 | 11,668 | 41.8 | 39.6 |
| 148 | GogundaST | Megh Raj | Communist Party of India | 29,066 | 272 | 0.9 | 39.2 |
| 149 | Kumbhalgarh | Heera Lal Deopura | Indian National Congress | 42,617 | 4,637 | 10.9 | 44.8 |
| 150 | Bhim | Laxmi Kumari | Indian National Congress | 47,753 | 3,366 | 7.0 | 54.5 |
| 151 | Mandal | Bihari Lal Pareek | Indian National Congress | 45,813 | 329 | 0.7 | 49.2 |
| 152 | SahadaWIDEST | Rampal Upadhayaya | Indian National Congress | 46,149 | 21,722 | 47.1 | 53.5 |
| 153 | Bhilwara | Bansilal Patwa | Bharatiya Janata Party | 49,665 | 1,114 | 2.2 | 47.3 |
| 154 | Mandalgarh | Shiv Charan Mathur | Indian National Congress | 41,883 | 13,131 | 31.4 | 45.6 |
| 155 | Jahazpur | Ratan Lal Tambi | Independent | 42,289 | 13,417 | 31.7 | 49.4 |
| 156 | ShahpuraSC | Debi Lal | Indian National Congress | 32,305 | 11,590 | 35.9 | 38.3 |
| 157 | Banera | Devendra Singh | Indian National Congress | 40,294 | 5,714 | 14.2 | 50.4 |
| 158 | Asind | Nanuram | Indian National Congress | 42,311 | 9,511 | 22.5 | 52.5 |
| 159 | Jaitaran | Sheodan Singh | Indian National Congress | 47,235 | 18,250 | 38.6 | 56.0 |
| 160 | Raipur | Sukhlal Sencha | Indian National Congress | 38,783 | 5,726 | 14.8 | 49.1 |
| 161 | Sojat | Madhav Singh | Indian National Congress | 42,303 | 8,218 | 19.4 | 50.2 |
| 162 | Kharchi | Bheru Singh | Indian National Congress | 42,458 | 7,182 | 16.9 | 47.1 |
| 163 | DesuriSC | Dinesh Dangi | Indian National Congress | 38,790 | 9,588 | 24.7 | 40.3 |
| 164 | Pali | Manak Mal Mehta | Indian National Congress | 45,523 | 9,004 | 19.8 | 49.3 |
| 165 | Sumerpur | Gokul Chandra Sharma | Indian National Congress | 42,959 | 12,537 | 29.2 | 44.8 |
| 166 | Bali | Aslam Khan | Indian National Congress | 41,591 | 8,814 | 21.2 | 49.7 |
| 167 | Sirohi | Devisahai Gopalia | Indian National Congress | 42,430 | 14,304 | 33.7 | 43.1 |
| 168 | Pindwara AbuST | Bhuraram | Indian National Congress | 29,238 | 11,625 | 39.8 | 30.6 |
| 169 | ReodarSC | Chhoga Ram Bakolia | Indian National Congress | 24,606 | 9,396 | 38.2 | 30.2 |
| 170 | Sanchore | Kanak Raj Mehta | Independent | 65,236 | 4,595 | 7.0 | 60.9 |
| 171 | Raniwara | Ratna Ram | Indian National Congress | 42,381 | 10,324 | 24.4 | 49.2 |
| 172 | Bhinmal | Suraj Pal Singh | Indian National Congress | 45,348 | 20,711 | 45.7 | 45.9 |
| 173 | JaloreSC | Mangilal | Indian National Congress | 28,256 | 6,984 | 24.7 | 31.5 |
| 174 | Ahore | Samundar Kanwar | Indian National Congress | 46,986 | 4,818 | 10.3 | 54.8 |
| 175 | SiwanaSC | Dhara Ram | Indian National Congress | 34,343 | 10,481 | 30.5 | 39.9 |
| 176 | Pachpadra | Amra Ram | Indian National Congress | 54,448 | 9,953 | 18.3 | 51.7 |
| 177 | Barmer | Devdut | Indian National Congress | 54,848 | 7,638 | 13.9 | 56.1 |
| 178 | Gudamalani | Hemaram Chowdhary | Indian National Congress | 46,132 | 11,120 | 24.1 | 49.0 |
| 179 | Chohtan | Bhagwandas | Indian National Congress | 65,589 | 4,301 | 6.6 | 58.1 |
| 180 | Sheo | Amin Khan | Indian National Congress | 43,619 | 4,969 | 11.4 | 46.2 |
| 181 | Jaisalmer | Chadravir Singh | Bharatiya Janata Party | 50,903 | 10,207 | 20.1 | 47.3 |
| 182 | Shergarh | Khet Singh | Indian National Congress | 40,458 | 9,613 | 23.8 | 40.8 |
| 183 | Jodhpur | Ahmed Baksh Sindh | Indian National Congress | 55,065 | 5,554 | 10.1 | 56.8 |
| 184 | Sardarpura | Mansingh Devda | Indian National Congress | 49,435 | 5,298 | 10.7 | 48.5 |
| 185 | SursagarSC | Narpat Ram Barwar | Indian National Congress | 44,701 | 6,595 | 14.8 | 42.5 |
| 186 | Luni | Ram Singh Bisnoi | Indian National Congress | 45,152 | 7,686 | 17.0 | 56.3 |
| 187 | Bilara | Ram Narain Dudi | Indian National Congress | 47,244 | 15,851 | 33.6 | 48.3 |
| 188 | Bhopalgarh | Paras Ram Maderana | Indian National Congress | 56,985 | 2,853 | 5.0 | 60.4 |
| 189 | Osian | Narendra Singh Bhati | Indian National Congress | 48,552 | 8,316 | 17.1 | 58.2 |
| 190 | Phalodi | Poonam Chand Bisnoi | Indian National Congress | 56,346 | 16,674 | 29.6 | 52.3 |
| 191 | Nagaur | Maharam | Janata Party (SECULAR) - CH. CHARAN SINGH | 53,636 | 2,266 | 4.2 | 57.9 |
| 192 | JayalSC | Ram Karan | Indian National Congress | 34,164 | 1,673 | 4.9 | 40.0 |
| 193 | Ladnu | Ramdhan | Independent | 51,234 | 4,105 | 8.0 | 55.5 |
| 194 | Deedwana | Umed Singh | Janata Party (JP) | 56,484 | 4,601 | 8.1 | 60.5 |
| 195 | Nawan | Rameshwar Lal | Indian National Congress (U) | 49,289 | 2,233 | 4.5 | 54.0 |
| 196 | Makrana | Abdul Rahman Chowdhary | Indian National Congress | 53,484 | 33 | 0.1 | 58.7 |
| 197 | ParbatsarSC | Jeth Mal | Indian National Congress (U) | 39,505 | 7,605 | 19.3 | 43.7 |
| 198 | Degana | Ram Raghunath | Indian National Congress (U) | 59,192 | 7,105 | 12.0 | 60.3 |
| 199 | Merta | Ram Lal | Indian National Congress (U) | 56,297 | 6,148 | 10.9 | 60.0 |
| 200 | Mundwa | Harendra Mirdha | Indian National Congress | 57,377 | 8,505 | 14.8 | 58.3 |
Seat resultsElection Commission of India, constituency-wise results · Vidhan Sabha 1980 · Rajasthan · 200 seats · retrieval date not recorded in the results database
Vote share and alliancesState-level summary published with the same results · retrieval date not recorded in the results database