Results/Vidhan Sabha/Bihar/1962
Results/Vidhan Sabha
ECI results
State board · Vidhan Sabha
Bihar Vidhan Sabha 1962
Results board · 318 constituencies
HouseVidhan Sabha
StateBihar
Seats
318
Constituencies
Majority
160
Seats needed of 318
Electors
2.21Cr
On the roll
Votes polled
98.57L
44.6% of electors
Median turnout
45.3%
Median of 318 seats
INC lead
+25
Above majority · 185 − 160
[01]Seat matrix
Majority · 160 of 318INC 185 · +25 above majority
INC
18558.2%
Indian National Congress
SWA
5015.7%
Swatantra Party
PRAGAT
299.1%
Pragati Sheel Party
JP
206.3%
Jharkhand Party
IND
123.8%
Independents
CPI
123.8%
Communist Party of India
SOCIAL
72.2%
Socialist
BJS
30.9%
Bharatiya Jana Sangh
[02]Vote share
The source carries no state-level vote share for Bihar 1962.
Alliances
Not in the source for this election.
[03]Computed insights
Arithmetic · working shown-
Laukaha was decided by 30 votes, the closest of 318 seats; Patna West had the widest margin, 22,288.
min / max of margin over 318 seats with a recorded margin -
7 seats were won by a margin under 1%; INC won 4 of them.
count(margin % < 1.0) = 7 of 318 · INC 4 -
In SC-reserved seats INC won 32 of 40 (80.0%), against 58.2% of all seats.
32 ÷ 40 = 80.0% · 185 ÷ 318 = 58.2% -
Turnout ran from 20.2% in Petarbar to 69.7% in Sonbarsa; the median seat polled 45.3%.
min / median / max over 318 seats with a recorded turnout
Each line is arithmetic over the figures on this page.
[04]Turnout
< 50%
22771.4% of seats
50–60
7623.9% of seats
60–70
154.7% of seats
70–80
00.0% of seats
≥ 80%
00.0% of seats
- LowestPetarbar20.2%
- HighestSonbarsa69.7%
- NOTANOTA did not exist before 2013Not recorded
[05]Every seat
| # | Constituency | Winner | Party | Votes polled | Margin | Margin % | Turnout % |
|---|---|---|---|---|---|---|---|
| 01 | Dhanaha | Ranglal Prasad | Indian National Congress | 19,361 | 193 | 1.0 | 34.8 |
| 02 | BagahaSC | Narsingh Baitha | Indian National Congress | 36,914 | 15,988 | 43.3 | 42.5 |
| 03 | Ramnagar | Narain Bikram Shah Alias Narain Raja | Swatantra Party | 49,527 | 3,447 | 7.0 | 67.2 |
| 04 | Shikarpur | Umesh Prasad Verma | Indian National Congress | 27,968 | 4,258 | 15.2 | 46.5 |
| 05 | Sikta | Raiful Azam | Swatantra Party | 19,709 | 392 | 2.0 | 37.3 |
| 06 | Lauria | Subh Narain Prasad | Indian National Congress | 25,504 | 4,302 | 16.9 | 45.7 |
| 07 | Chanpatia | Pramod Kumar Mishra | Indian National Congress | 25,040 | 8,981 | 35.9 | 38.7 |
| 08 | Bettiah | Jay Narayan Prasad | Indian National Congress | 21,696 | 7,069 | 32.6 | 40.4 |
| 09 | ManjhauliaSC | Jildar Ram | Swatantra Party | 26,182 | 110 | 0.4 | 39.5 |
| 10 | Raxaul | Radha Pande | Indian National Congress | 27,590 | 1,382 | 5.0 | 45.1 |
| 11 | Adapur | Rambaran Prasad | Pragati Sheel Party | 23,147 | 998 | 4.3 | 38.7 |
| 12 | Ghorasahan | Rajendra Pratap Singh | Indian National Congress | 28,029 | 2,464 | 8.8 | 47.4 |
| 13 | Dhaka | Nek Mahamad | Communist Party of India | 26,613 | 2,714 | 10.2 | 43.6 |
| 14 | Patahi | Bibhishan Kumar | Indian National Congress | 26,728 | 2,249 | 8.4 | 46.6 |
| 15 | Madhuban | Mangal Prasad Yadav | Indian National Congress | 22,481 | 1,723 | 7.7 | 33.5 |
| 16 | Kesaria | Pitambar Singh | Communist Party of India | 28,956 | 6,039 | 20.9 | 53.7 |
| 17 | Pipra | Satyadeo Prasad Chaudhari | Indian National Congress | 22,710 | 8,015 | 35.3 | 35.6 |
| 18 | Motihari | Shakuntla Devi | Indian National Congress | 31,642 | 6,457 | 20.4 | 38.2 |
| 19 | SugauliSC | Bidya Kishore Bidyalankar | Indian National Congress | 16,513 | 5,264 | 31.9 | 22.3 |
| 20 | Harsidhi | Nageshwar Dutt Pathak | Indian National Congress | 31,779 | 7,571 | 23.8 | 50.7 |
| 21 | Gobindganj | Dhrup Narain Mani Tripathi | Indian National Congress | 28,987 | 3,366 | 11.6 | 51.4 |
| 22 | Barauli | Gorakh Rai | Indian National Congress | 38,683 | 15,101 | 39.0 | 45.5 |
| 23 | Gopalganj | Abdul Ghafoor | Indian National Congress | 34,865 | 1,457 | 4.2 | 49.9 |
| 24 | Kuchaikot | Sheokumar Pathak | Indian National Congress | 33,306 | 4,996 | 15.0 | 48.9 |
| 25 | KateaSC | Badari Mahara | Swatantra Party | 28,180 | 2,050 | 7.3 | 42.1 |
| 26 | Bhore | Raj Mangal Mishra | Indian National Congress | 25,655 | 4,556 | 17.8 | 40.5 |
| 27 | Mirganj | Prabhunath Tiwari | Pragati Sheel Party | 38,037 | 7,853 | 20.7 | 55.3 |
| 28 | Siwan | Janardan Tiwari | Bharatiya Jana Sangh | 42,596 | 9,683 | 22.7 | 51.6 |
| 29 | Ziradei | Raja Ram Choudhary | Swatantra Party | 38,908 | 704 | 1.8 | 51.1 |
| 30 | MairwaSC | Ram Basawan Ram | Indian National Congress | 18,875 | 3,396 | 18.0 | 27.0 |
| 31 | Darauli | Ramayan Shukla | Indian National Congress | 30,164 | 2,126 | 7.1 | 42.0 |
| 32 | Raghunathpur | Ramanand Yadav | Indian National Congress | 30,295 | 1,923 | 6.4 | 46.8 |
| 33 | Manjhi | Girish Tiwary | Indian National Congress | 32,018 | 3,330 | 10.4 | 41.6 |
| 34 | Maharajganj | Umashankar Prasad | Swatantra Party | 26,165 | 2,432 | 9.3 | 42.4 |
| 35 | Basantpur West | Jhulan Singh | Indian National Congress | 25,988 | 1,947 | 7.5 | 40.3 |
| 36 | Basantpur East | Sabhapati Singh | Pragati Sheel Party | 32,088 | 5,361 | 16.7 | 48.2 |
| 37 | Barharia | Ram Raj Singh | Pragati Sheel Party | 28,878 | 3,196 | 11.1 | 48.7 |
| 38 | Baikunthpur | Sheobachan Trivedi | Indian National Congress | 27,085 | 2,133 | 7.9 | 46.1 |
| 39 | Mashrakh North | Prabhu Nath Singh | Indian National Congress | 23,661 | 804 | 3.4 | 41.1 |
| 40 | Mashrakh South | Raj Kumari Devi | Indian National Congress | 19,645 | 5,843 | 29.7 | 30.0 |
| 41 | Marhaura | Suraj Singh | Indian National Congress | 28,255 | 4,018 | 14.2 | 43.6 |
| 42 | Baniapur | Uma Pandey | Indian National Congress | 26,676 | 1,952 | 7.3 | 40.1 |
| 43 | Chapra MuffasilSC | Jag Lall Choudhari | Indian National Congress | 26,734 | 9,020 | 33.7 | 32.5 |
| 44 | Chapra | Sundri Devi | Indian National Congress | 40,840 | 9,025 | 22.1 | 45.2 |
| 45 | Garkha | Sheo Shanker Prasad Singh | Indian National Congress | 42,573 | 1,410 | 3.3 | 51.7 |
| 46 | Parsa | Daroga Prasad Rai | Indian National Congress | 41,825 | 5,325 | 12.7 | 63.3 |
| 47 | Sonepur | Sheo Bachan Singh | Communist Party of India | 39,248 | 862 | 2.2 | 53.5 |
| 48 | Hajipur | Dipnarain Sinha | Indian National Congress | 41,139 | 1,367 | 3.3 | 59.2 |
| 49 | Raghopur | Devendra Sinha | Socialist | 43,583 | 4,946 | 11.4 | 66.2 |
| 50 | Mahnar | Munishwar Prasad Sinha | Pragati Sheel Party | 41,243 | 4,973 | 12.1 | 57.6 |
| 51 | Jandaha | Tulsi Dass Mehta | Socialist | 37,961 | 3,282 | 8.7 | 56.2 |
| 52 | Patepur | Kamlesh Rai | Pragati Sheel Party | 42,651 | 10,493 | 24.6 | 54.6 |
| 53 | MahuaSC | Mira Devi | Indian National Congress | 22,441 | 4,496 | 20.0 | 30.1 |
| 54 | Lalganj South | Birchandra Patel | Indian National Congress | 46,453 | 7,347 | 15.8 | 60.1 |
| 55 | Lalganj North | Bateshwar Prasad | Independent | 39,207 | 4,578 | 11.7 | 56.3 |
| 56 | ParuSC | Chandu Ram | Indian National Congress | 30,053 | 8,659 | 28.8 | 34.1 |
| 57 | Sahibganj | Nawal Kishore Singh | Indian National Congress | 48,595 | 585 | 1.2 | 57.6 |
| 58 | Baruraj | Ramchandra Pd. Sahi | Indian National Congress | 39,158 | 2,013 | 5.1 | 44.4 |
| 59 | Kanti | Yamuna Prasad Tripathy | Indian National Congress | 27,929 | 2,714 | 9.7 | 38.9 |
| 60 | KurhaniSC | Ramgulam Choudhary | Indian National Congress | 25,803 | 8,259 | 32.0 | 35.6 |
| 61 | Sakra | Mahesh Prasad Singh | Indian National Congress | 48,338 | 2,596 | 5.4 | 62.5 |
| 62 | Muzaffarpur | Devanandan Sahaya | Indian National Congress | 38,586 | 3,482 | 9.0 | 44.8 |
| 63 | Muzaffarpur Muffasil | Chandra Madhav Singh | Indian National Congress | 32,102 | 2,859 | 8.9 | 47.4 |
| 64 | Katra South | Nitishwar Prasad Singh | Indian National Congress | 43,166 | 11,567 | 26.8 | 64.5 |
| 65 | Katra North | Pandav Rai | Independent | 32,394 | 2,708 | 8.4 | 49.5 |
| 66 | Minapur | Janak Singh | Indian National Congress | 33,546 | 6,654 | 19.8 | 50.4 |
| 67 | Runisaidpur | Viveka Nand Giri | Independent | 45,438 | 9,705 | 21.4 | 61.1 |
| 68 | Belsand | Ramanand Singh | Pragati Sheel Party | 33,732 | 2,908 | 8.6 | 47.2 |
| 69 | Sheohar | Chitaranjan Singh | Indian National Congress | 30,161 | 2,234 | 7.4 | 41.2 |
| 70 | MajorganjSC | Ram Swaroop Ram | Indian National Congress | 29,894 | 710 | 2.4 | 41.7 |
| 71 | Sitamarhi South | Kishori Lal Sah | Indian National Congress | 41,733 | 8,220 | 19.7 | 51.6 |
| 72 | Sitamarhi North | Girja Devi | Indian National Congress | 33,378 | 1,198 | 3.6 | 42.7 |
| 73 | Sonbarsa | Sitaram Mahto | Independent | 54,985 | 424 | 0.8 | 69.7 |
| 74 | Sursand | Pratibha Devi | Indian National Congress | 46,109 | 13,366 | 29.0 | 63.1 |
| 75 | Pupri North | Bhuneshwar Rai | Pragati Sheel Party | 38,840 | 2,282 | 5.9 | 55.4 |
| 76 | Pupri South | Davendra Jha | Pragati Sheel Party | 28,682 | 5,147 | 18.0 | 42.7 |
| 77 | Jale | Ek Narayan Choudhary | Indian National Congress | 29,507 | 5,110 | 17.3 | 41.3 |
| 78 | Benipatti West | Tej Narain Jha | Communist Party of India | 40,159 | 2,196 | 5.5 | 48.5 |
| 79 | Benipatti East | Rajkumar Purbey | Communist Party of India | 35,513 | 4,981 | 14.0 | 46.6 |
| 80 | Harlakhi | Baidyanath Yadav | Communist Party of India | 33,425 | 1,873 | 5.6 | 41.7 |
| 81 | JainagarSC | Ramkrishna Mahto | Indian National Congress | 29,637 | 7,266 | 24.5 | 34.6 |
| 82 | Khajauli | Sakoor Ahmad | Indian National Congress | 34,449 | 3,054 | 8.9 | 45.9 |
| 83 | Madhubani West | Safiqullah Ansari | Indian National Congress | 32,996 | 8,163 | 24.7 | 46.6 |
| 84 | Madhubani East | Suraj Narain Singh | Pragati Sheel Party | 37,544 | 2,522 | 6.7 | 44.7 |
| 85 | Jhanjharpur | Harishchandra Jha | Indian National Congress | 30,836 | 5,073 | 16.5 | 43.6 |
| 86 | LaukahaCLOSEST | Deonarain Gurmaita | Pragati Sheel Party | 27,175 | 30 | 0.1 | 47.4 |
| 87 | Phulparas | Rasik Lal Yadav | Indian National Congress | 30,864 | 728 | 2.4 | 45.6 |
| 88 | Madhaipur | Premchand Mishra | Indian National Congress | 38,762 | 3,436 | 8.9 | 50.3 |
| 89 | Biraul | Chandrashekhar Jha | Swatantra Party | 22,625 | 2,546 | 11.3 | 31.6 |
| 90 | Bahera East | Maheshkant Sharma | Indian National Congress | 30,646 | 1,746 | 5.7 | 39.4 |
| 91 | Bahera West | Harinath Mishra | Indian National Congress | 36,821 | 12,952 | 35.2 | 49.9 |
| 92 | Bahera South | Krishna Devi | Indian National Congress | 19,060 | 373 | 2.0 | 28.0 |
| 93 | Darbhanga Central | Rameshwar Prasad Sinha | Indian National Congress | 43,804 | 12,017 | 27.4 | 49.0 |
| 94 | Darbhanga North | Sayeedul Haque Shaikh | Indian National Congress | 21,876 | 2,187 | 10.0 | 30.6 |
| 95 | Darbhanga WestSC | Shyam Kumari | Indian National Congress | 24,408 | 5,687 | 23.3 | 29.1 |
| 96 | Darbhanga East | Ramsewak Thakur | Indian National Congress | 34,542 | 10,499 | 30.4 | 37.8 |
| 97 | Warisnagar West | Ramsukumari Devi | Indian National Congress | 37,236 | 2,923 | 7.9 | 55.8 |
| 98 | Warisnagar East | Basistha Narain Singh | Pragati Sheel Party | 49,090 | 10,111 | 20.6 | 60.0 |
| 99 | Samastipur East | Sahdeo Mahto | Indian National Congress | 28,642 | 11,397 | 39.8 | 45.6 |
| 100 | Samastipur West | Tej Narain Ishwar | Indian National Congress | 28,865 | 3,682 | 12.8 | 48.2 |
| 101 | Tajpur | Karpoori Thakur | Pragati Sheel Party | 38,867 | 18,157 | 46.7 | 52.8 |
| 102 | Mohiuddinnagar | Shanti Devi | Indian National Congress | 34,644 | 6,258 | 18.1 | 48.3 |
| 103 | Dalsingh Sarai WestSC | Baleshwar Ram | Indian National Congress | 25,479 | 11,475 | 45.0 | 48.2 |
| 104 | Dalsingh Sarai East | Mishri Singh | Indian National Congress | 28,696 | 3,282 | 11.4 | 48.2 |
| 105 | Rosera | Ramakant Jha | Pragati Sheel Party | 31,950 | 12,318 | 38.6 | 48.9 |
| 106 | Rosera East | Mahabir Raut | Indian National Congress | 27,234 | 11,036 | 40.5 | 44.4 |
| 107 | SinghiaSC | Babue Lal Mahto | Indian National Congress | 18,681 | 8,446 | 45.2 | 29.0 |
| 108 | Supaul | Parmeshwar Kumar | Pragati Sheel Party | 56,278 | 1,559 | 2.8 | 55.6 |
| 109 | Kishanpur | Baidyanath Mehta | Indian National Congress | 46,769 | 1,945 | 4.2 | 44.5 |
| 110 | Raghopur | Rajendra Mishra | Indian National Congress | 28,245 | 2,139 | 7.6 | 48.8 |
| 111 | Tribeniganj | Khub Lal Mahto | Indian National Congress | 21,581 | 1,211 | 5.6 | 40.8 |
| 112 | SingheswarsthanSC | Ramji Mushar | Socialist | 20,003 | 2,221 | 11.1 | 40.0 |
| 113 | Murliganj | Jai Kumar Singh | Socialist | 31,917 | 3,397 | 10.6 | 48.0 |
| 114 | Madhipura | Bindheyshwari Pd. Mandal | Indian National Congress | 33,958 | 14,944 | 44.0 | 45.2 |
| 115 | Saharsa | Ramesh Jha | Pragati Sheel Party | 44,037 | 19,524 | 44.3 | 51.4 |
| 116 | Sonbarsa | Suresh Chandra Yadav | Swatantra Party | 26,276 | 3,903 | 14.9 | 45.3 |
| 117 | KishanganjSC | Yashoda Devi | Indian National Congress | 19,765 | 5,809 | 29.4 | 31.9 |
| 118 | Alamnagar | Yadunandan Jha | Indian National Congress | 31,619 | 2,933 | 9.3 | 46.3 |
| 119 | Rupauli | Brij Behari Singh | Indian National Congress | 39,685 | 15,275 | 38.5 | 49.8 |
| 120 | Dhamdaha | Lakshmi Narain Sudhanshu | Indian National Congress | 32,535 | 11,469 | 35.3 | 46.4 |
| 121 | BanmankhiSC | Bhola Paswan | Indian National Congress | 29,076 | 21,328 | 73.4 | 40.6 |
| 122 | Raniganj | Ganesh Lall Verma | Independent | 33,951 | 574 | 1.7 | 38.0 |
| 123 | NarpatganjSC | Dumar Lal Baitha | Indian National Congress | 23,963 | 12,067 | 50.4 | 35.4 |
| 124 | Forbesganj | Saryu Mishra | Pragati Sheel Party | 40,412 | 4,715 | 11.7 | 49.5 |
| 125 | Araria | Balkrishna Jha | Independent | 39,544 | 4,945 | 12.5 | 46.5 |
| 126 | Palasi | Azimuddin Mohammad | Swatantra Party | 30,356 | 6,449 | 21.2 | 33.7 |
| 127 | Bahadurganj | Rafuque Alam | Indian National Congress | 23,256 | 2,514 | 10.8 | 31.0 |
| 128 | Kishanganj | Mohamad Hussain Azad | Swatantra Party | 22,362 | 4,590 | 20.5 | 25.9 |
| 129 | Amaur | Mohammad Alijan | Indian National Congress | 35,957 | 5,219 | 14.5 | 36.8 |
| 130 | Purnea | Kamaldeo Narain Sinha | Indian National Congress | 41,445 | 21,085 | 50.9 | 43.9 |
| 131 | Baisi | Haseebur Rahman | Pragati Sheel Party | 37,397 | 12,361 | 33.1 | 46.0 |
| 132 | Kadwa | Kamal Nath Jha | Indian National Congress | 34,258 | 200 | 0.6 | 44.5 |
| 133 | AzamnagarST | Nandlal Marandi | Pragati Sheel Party | 19,109 | 563 | 3.0 | 26.1 |
| 134 | Katihar | Sukdeo Narain Singh | Indian National Congress | 32,605 | 6,996 | 21.5 | 44.1 |
| 135 | Barari | Basudeo Prasad Singh | Indian National Congress | 31,003 | 9,145 | 29.5 | 39.2 |
| 136 | Manihari | Jubraj | Pragati Sheel Party | 26,234 | 10,634 | 40.5 | 39.4 |
| 137 | Rajmahal | Binodanand Jha | Indian National Congress | 32,927 | 7,480 | 22.7 | 52.7 |
| 138 | BorioST | Singrai Murmu | Jharkhand Party | 21,228 | 3,619 | 17.1 | 32.0 |
| 139 | BarhaitST | Babulal Tudu | Jharkhand Party | 19,650 | 6,605 | 33.6 | 31.5 |
| 140 | LittiparaST | Ram Charan Kisku | Jharkhand Party | 12,406 | 5,067 | 40.8 | 23.1 |
| 141 | Pakaur | Prasunandu Chandra Pandey | Jharkhand Party | 35,542 | 1,316 | 3.7 | 45.4 |
| 142 | MaheshpurST | Joseph Murmu | Swatantra Party | 18,116 | 658 | 3.6 | 27.5 |
| 143 | ShikariparaST | Bariar Hembrom | Jharkhand Party | 19,285 | 5,862 | 30.4 | 33.5 |
| 144 | RaneshwarST | Barka Baski | Jharkhand Party | 17,594 | 1,641 | 9.3 | 26.8 |
| 145 | Nalla | Bisheshwar Khan | Communist Party of India | 20,078 | 8,082 | 40.3 | 31.1 |
| 146 | Jamtara | Kali Prasad Singh | Swatantra Party | 25,984 | 2,848 | 11.0 | 34.6 |
| 147 | Sarath | Kamdev Prasad Singh | Pragati Sheel Party | 34,601 | 2,595 | 7.5 | 50.2 |
| 148 | MadhupurSC | Chhattu Turi | Swatantra Party | 22,854 | 3,680 | 16.1 | 31.0 |
| 149 | Deoghar | Sailabala Roy | Indian National Congress | 29,746 | 2,843 | 9.6 | 42.7 |
| 150 | Jarmundi | Srikant Jha | Indian National Congress | 38,180 | 1,197 | 3.1 | 53.6 |
| 151 | DumkaST | Paul Murmu | Jharkhand Party | 33,142 | 3,075 | 9.3 | 45.1 |
| 152 | RamgarhST | Madan Besra | Jharkhand Party | 24,442 | 2,409 | 9.9 | 38.0 |
| 153 | PoraiyahatST | Jadunandan Murmu | Indian National Congress | 25,762 | 2,472 | 9.6 | 42.4 |
| 154 | Godda | Deep Narain Chaudhary | Indian National Congress | 27,402 | 3,774 | 13.8 | 44.9 |
| 155 | Mahagama | Rajpati Ram | Indian National Congress | 31,629 | 6,042 | 19.1 | 45.9 |
| 156 | Pirpainti | Baikunth Ram | Indian National Congress | 35,012 | 1,320 | 3.8 | 50.5 |
| 157 | Colgong | Syed Maqbool Ahmed | Indian National Congress | 36,688 | 6,547 | 17.9 | 47.1 |
| 158 | Bhagalpur MuffasilSC | Bholanath Das | Indian National Congress | 20,953 | 11,357 | 54.2 | 28.0 |
| 159 | Bhagalpur | Satyendra Narayan Agarwal | Indian National Congress | 33,685 | 9,030 | 26.8 | 52.6 |
| 160 | Gopalpur | Maya Devi | Indian National Congress | 36,114 | 8,167 | 22.6 | 51.1 |
| 161 | Bihpur | Sukdeo Choudhary | Indian National Congress | 39,491 | 4,859 | 12.3 | 51.5 |
| 162 | Sultanganj | Debi Prasad Mahto | Indian National Congress | 44,010 | 13,398 | 30.4 | 54.8 |
| 163 | Amarpur | Shital Prasad Bhagat | Indian National Congress | 23,568 | 6,620 | 28.1 | 40.1 |
| 164 | Dhuraiya | Saminuddin Molvi | Indian National Congress | 30,397 | 2,107 | 6.9 | 43.2 |
| 165 | Banka | Braj Mohan Singh | Swatantra Party | 27,285 | 1,956 | 7.2 | 40.5 |
| 166 | Belhar | Raghvendra Narain Singh | Indian National Congress | 38,496 | 13,699 | 35.6 | 41.8 |
| 167 | KatoriaST | Kampa Murmu | Swatantra Party | 14,671 | 389 | 2.7 | 29.3 |
| 168 | ChakaiST | Lakhan Murmu | Socialist | 14,125 | 2,404 | 17.0 | 29.8 |
| 169 | Jhajha | Shri Krishna Singh | Socialist | 28,322 | 4,784 | 16.9 | 47.2 |
| 170 | JamuiSC | Guru Ram Das | Indian National Congress | 25,147 | 4,342 | 17.3 | 42.9 |
| 171 | Sikandra | Mushtaque Ahmed Shah | Indian National Congress | 31,459 | 4,695 | 14.9 | 43.5 |
| 172 | Sheikhpura | Sheoshanker Singh | Indian National Congress | 32,057 | 6,369 | 19.9 | 49.6 |
| 173 | BarbighaSC | Leela Devi | Indian National Congress | 33,470 | 13,162 | 39.3 | 42.6 |
| 174 | Burhee | Kapildeo Singh | Pragati Sheel Party | 40,189 | 4,596 | 11.4 | 62.7 |
| 175 | Surajgarha | Rajeshwari Prasad Singh | Indian National Congress | 39,046 | 6,217 | 15.9 | 58.2 |
| 176 | Tarapur | Jaimangal Singh | Indian National Congress | 35,127 | 8,607 | 24.5 | 55.6 |
| 177 | Khargpur | Nandkumar Singh | Indian National Congress | 37,110 | 7,170 | 19.3 | 57.7 |
| 178 | Monghyr | Ramgovind Singh Verma | Indian National Congress | 39,731 | 3,966 | 10.0 | 54.5 |
| 179 | Jamalpur | Yogendra Mahton | Indian National Congress | 33,341 | 3,389 | 10.2 | 59.7 |
| 180 | Parbatta | Lakshmi Devi | Indian National Congress | 42,186 | 4,735 | 11.2 | 54.7 |
| 181 | Chautham | Ghanshyam Singh | Indian National Congress | 35,903 | 5,551 | 15.5 | 51.9 |
| 182 | Bakhtiarpur | Mohammad Salahuddin Chaudhry | Indian National Congress | 36,918 | 7,495 | 20.3 | 49.8 |
| 183 | AlauliSC | Mishri Sada | Indian National Congress | 25,792 | 14,443 | 56.0 | 34.7 |
| 184 | Khagaria | Kedar Narayan Singh Azad | Indian National Congress | 43,495 | 5,975 | 13.7 | 53.8 |
| 185 | Balia | Prema Devi | Indian National Congress | 34,435 | 13,243 | 38.5 | 50.5 |
| 186 | Begusarai | Ram Narain Choudhary | Indian National Congress | 40,526 | 14,186 | 35.0 | 54.0 |
| 187 | BakhriSC | Medni Paswan | Indian National Congress | 28,590 | 3,569 | 12.5 | 48.5 |
| 188 | Bariarpur | Harihar Mahto | Indian National Congress | 33,740 | 9,784 | 29.0 | 51.6 |
| 189 | Teghra | Chandrasekhar Singh | Communist Party of India | 33,840 | 3,992 | 11.8 | 52.8 |
| 190 | Bachhwara | Girish Kumari Singh | Indian National Congress | 35,772 | 8,849 | 24.7 | 49.0 |
| 191 | Barh | Rana Sheolakh Pati Singh | Indian National Congress | 33,849 | 2,185 | 6.5 | 55.1 |
| 192 | Mokamah | Saryoo Nandan Prasad Singh | Independent | 34,413 | 999 | 2.9 | 54.2 |
| 193 | Asthawan | Kaushlendra Pd. Narayan Singh | Pragati Sheel Party | 41,594 | 3,409 | 8.2 | 59.2 |
| 194 | Bihar North | Syed Wasiuddin Ahmed | Indian National Congress | 40,812 | 5,361 | 13.1 | 51.3 |
| 195 | Bihar South | Girwardhari Singh | Indian National Congress | 31,539 | 1,967 | 6.2 | 44.7 |
| 196 | RajgrihSC | Baldeo Prasad | Indian National Congress | 31,801 | 7,272 | 22.9 | 42.9 |
| 197 | Islampur | Shyam Sunder Prasad | Swatantra Party | 38,338 | 5,898 | 15.4 | 44.2 |
| 198 | Chandi | Ram Raj Prasad Singh | Pragati Sheel Party | 32,733 | 1,749 | 5.3 | 48.4 |
| 199 | Hilsa | Jagdish Prasad | Bharatiya Jana Sangh | 43,450 | 7,783 | 17.9 | 58.0 |
| 200 | Bakhtiarpur | Ramyatna Singh | Indian National Congress | 35,853 | 1,328 | 3.7 | 53.5 |
| 201 | FatwaSC | Kauleshwar Das | Indian National Congress | 28,865 | 1,267 | 4.4 | 43.7 |
| 202 | MasaurhiSC | Saraswati Chaudhary | Indian National Congress | 22,198 | 7,729 | 34.8 | 37.6 |
| 203 | Punpun | Nawal Kishore Singh | Indian National Congress | 29,255 | 8,633 | 29.5 | 48.7 |
| 204 | Naubatpur | Dasu Sinha | Indian National Congress | 42,009 | 301 | 0.7 | 59.6 |
| 205 | Patna South | Badri Nath Verma | Indian National Congress | 43,406 | 1,969 | 4.5 | 56.9 |
| 206 | Patna East | Zahra Ahmad | Indian National Congress | 39,192 | 3,381 | 8.6 | 53.0 |
| 207 | Patna WestWIDEST | Krishna Ballabh Sahay | Indian National Congress | 37,924 | 22,288 | 58.8 | 58.8 |
| 208 | Dinapur | Ram Sewak Singh | Socialist | 33,740 | 5,741 | 17.0 | 58.4 |
| 209 | Maner | Budhdeo Singh | Indian National Congress | 28,967 | 4,576 | 15.8 | 50.3 |
| 210 | Bikram | Manorma Devi | Indian National Congress | 42,694 | 10,009 | 23.4 | 51.6 |
| 211 | Paliganj | Ramlakhan Singh Yadav | Indian National Congress | 49,536 | 7,417 | 15.0 | 65.9 |
| 212 | Sandesh | Jhaman Prasad | Indian National Congress | 31,482 | 9,757 | 31.0 | 53.0 |
| 213 | Arrah | Sumitra Devi | Indian National Congress | 32,068 | 5,064 | 15.8 | 45.3 |
| 214 | Arrah Muffasil | Ambika Singh | Indian National Congress | 30,883 | 8,080 | 26.2 | 46.3 |
| 215 | Shahpur | Ramanand Tiwari | Pragati Sheel Party | 40,715 | 7,646 | 18.8 | 50.7 |
| 216 | Barhampur | Budhi Nath Singh | Independent | 36,407 | 505 | 1.4 | 38.7 |
| 217 | Dumraon | Kumar Ganga Prasad Singh | Indian National Congress | 37,578 | 2,523 | 6.7 | 45.9 |
| 218 | Nawanagar | Suraj Prasad | Communist Party of India | 35,364 | 1,856 | 5.3 | 51.2 |
| 219 | Buxar | Jagnarain Trivedi | Indian National Congress | 34,909 | 11,227 | 32.2 | 56.1 |
| 220 | Ramgarh | Bishwanath Rai | Indian National Congress | 39,330 | 5,177 | 13.2 | 59.8 |
| 221 | Mohania | Mangal Charan Singh | Indian National Congress | 45,997 | 2,582 | 5.6 | 64.1 |
| 222 | ChainpurSC | Ram Krishan Ram | Indian National Congress | 35,800 | 1,184 | 3.3 | 59.8 |
| 223 | Bhabua | Shyam Narain Pandey | Indian National Congress | 42,043 | 4,001 | 9.5 | 63.2 |
| 224 | ChenariSC | Shri Gobind Ram | Indian National Congress | 45,820 | 5,684 | 12.4 | 63.4 |
| 225 | Sasaram | Dukhan Ram | Indian National Congress | 44,795 | 5,280 | 11.8 | 53.6 |
| 226 | Dehri | Abdul Qaiyum Ansari | Indian National Congress | 47,970 | 19,379 | 40.4 | 62.1 |
| 227 | Nokha | Guthuli Singh | Indian National Congress | 35,413 | 10,926 | 30.9 | 56.4 |
| 228 | Dinara | Ram Ashish Singh | Pragati Sheel Party | 46,516 | 7,760 | 16.7 | 59.4 |
| 229 | Bikramganj | Manorama Pandey | Indian National Congress | 34,034 | 4,740 | 13.9 | 49.9 |
| 230 | Dawath | Krishnaraj Singh | Indian National Congress | 37,087 | 3,308 | 8.9 | 54.0 |
| 231 | JagdishpurSC | Sukar Ram | Pragati Sheel Party | 28,252 | 442 | 1.6 | 41.6 |
| 232 | Piro | Indramani Singh | Indian National Congress | 31,695 | 2,972 | 9.4 | 50.5 |
| 233 | Sahar | Sheo Pujan Rai | Indian National Congress | 28,536 | 2,821 | 9.9 | 46.9 |
