Results/Booths/AC 5 · Deoband Results/Booths
Form 20 sheets
Booth results · Uttar Pradesh · 2022 Vidhan Sabha

AC 5 · Deoband

Assembly constituency 5 · 399 polling stations · 7 party rows

Polling stations
399
Form 20 sheets held
Electors
3.47L
3,46,717 · all 399 stations
Votes polled
2.40L
2,40,340 · all 399 stations
Turnout
69.3%
2,40,340 ÷ 3,46,717 · all 399 stations
Most votes
BJP
39.5% of votes across party rows · 92,955
Party rows
7
No unresolved columns

[01]Party strength across stations

The source's status per station · by votes

[02]Share of party votes

Of 2,35,381 votes across party rows
BJP 39.5%92,955
SP 36.6%86,141
BSP 22.3%52,500
ASP 0.8%1,841
INC 0.5%1,092
IND 0.3%612
AAP 0.1%240

[03]Turnout by station

399 stations with electors and votes
<50 10.3%
50–60 338.3%
60–70 17243.1%
70–80 16641.6%
80–90 276.8%
90–100 00.0%

Turnout % bands: votes polled ÷ electors per station. Median station 69.8%.

[04]Computed insights

Arithmetic · working shown
  1. BJP polled 39.5% of votes across party rows, from 399 stations.

    92,955 ÷ 2,35,381 = 39.5%
  2. BJP finished 6,814 votes ahead of SP.

    92,955 − 86,141 = 6,814
  3. BJP is Strong in 195 of 399 classified stations (48.9%), the most of any party.

    195 ÷ 399 = 48.9%
  4. Median station turnout 69.8%, from 49.5% at PS 252 to 88.1% at PS 191.

    median / min / max of turnout % over 399 stations at or under 100%
  5. Male plus female equals votes polled at 399 of 399 stations; women are 46.0% of that count.

    male + female (+ other) = votes polled · Σ female ÷ Σ (male + female + other) = 46.0%

Each line is arithmetic over the station and party rows on this page.

[05]Every polling station

399 stations · by PS number
Every polling station in assembly constituency 5, 2022 Vidhan Sabha
PS Polling station Electors Votes polled Turnout % Male voters Female voters
1 PRATHMIK VIDYALYA ROOM NUMBER-1, NANDANPUR 636 484 76.1 250 234
3 POORV MADHYMIK VIDYALYA UTTAR BHAG ROOM NUMBER-4, DANGHEDA 690 508 73.6 286 222
4 POORV MADHYMIK VIDYALYA MADHEY BHAG ROOM NUMBER-2, DANGHEDA 955 661 69.2 362 299
5 POORV MADHYMIK VIDYALYA DAXIN BHAG ROOM NUMBER-3, DANGHEDA 881 683 77.5 359 324
6 PRATHMIK VIDYALYA ROOM NUMBER-1, GANGAULI GURJAR 594 458 77.1 270 188
7 PRATHMIK VIDYALYA ROOM NUMBER-1, SARKADI 797 629 78.9 339 290
8 PRATHMIK VIDYALYA ROOM NUMBER-1, RANMALPUR 779 625 80.2 336 289
9 PRATHMIK VIDYALYA ROOM NUMBER-1, NAFEPUR 583 447 76.7 240 207
10 BANARSI DAS INTER COLLEGE ROOM NUMBER-1, KHEDA MUGAL 973 680 69.9 350 330
11 BANARSI DAS INTER COLLEGE ROOM NUMBER-2, KHEDA MUGAL 857 593 69.2 307 286
12 BANARSI DAS INTER COLLEGE ROOM NUMBER-3, KHEDA MUGAL 789 546 69.2 282 264
13 BANARSI DAS INTER COLLEGE ROOM NUMBER-4, KHEDA MUGAL 959 623 65.0 339 284
14 BANARSI DAS INTER COLLEGE ROOM NUMBER-5, KHEDA MUGAL 530 368 69.4 184 184
15 PRATHMIK VIDYALYA ROOM NUMBER-1, MAKANPUR 503 363 72.2 195 168
16 PRATHMIK VIDYALYA ROOM NUMBER-1, ALHANPUR ATLAKHEDI URF DAKOWALI 758 533 70.3 287 246
17 PRATHMIK VIDYALYA ROOM NUMBER-2, ALHANPUR ATLAKHEDI URF DAKOWALI 684 528 77.2 289 239
18 PRATHMIK VIDYALYA ROOM NUMBER-1, SHEOPUR 683 510 74.7 276 234
19 PRATHMIK VIDYALYA ROOM NUMBER-2, SHEOPUR 693 553 79.8 320 233
20 PRATHMIK VIDYALYA UTTAR BHAG ROOM NUMBER-1, BILASPUR SHEKHUPUR 1,185 847 71.5 460 387
21 PRATHMIK VIDYALYA DAXIN BHAG ROOM NUMBER-3, BILASPUR SHEKHUPUR 755 553 73.3 271 282
22 PRATHMIK VIDYALYA POORVI BHAG ROOM NUMBER-1, MEHMOODPUR 1,111 818 73.6 424 394
23 PRATHMIK VIDYALYA ROOM NUMBER-1, FALAUDA 651 486 74.7 271 215
24 PRATHMIK VIDYALYA ROOM NUMBER-2, REHMATPUR 507 381 75.2 197 184
25 PRATHMIK VIDYALYA ROOM NUMBER-1, BEERPUR KAYASTH 652 546 83.7 290 256
26 PRATHMIK VIDYALYA ROOM NUMBER-1, NANHEDA TEEPTAN 987 800 81.1 429 371
27 PRATHMIK VIDYALYA ROOM NUMBER-1, BACHITI 1,084 660 60.9 330 330
28 PRATHMIK VIDYALYA ROOM NUMBER-2, BACHITI 1,021 589 57.7 311 278
29 PRATHMIK VIDYALYA ROOM NUMBER-3, BACHITI 1,201 815 67.9 410 405
30 PRATHMIK VIDYALYA ROOM NUMBER-4, BACHITI 1,148 795 69.3 428 367
31 PRATHMIK VIDYALYA ROOM NUMBER-1, SALEMPUR 1,050 722 68.8 380 342
32 PRATHMIK VIDYALYA NAYA BHAWAN KA BARAMDA, SALEMPUR 973 704 72.4 384 320
33 PRATHMIK VIDYALYA UTTAR BHAG ROOM NUMBER-1, TAJPUR 961 727 75.7 399 328
34 PRATHMIK VIDYALYA UTTAR BHAG ROOM NUMBER-2, TAJPUR 857 636 74.2 355 281
35 PRATHMIK VIDYALYA DAXIN BHAG ROOM NUMBER-3, TAJPUR 1,047 869 83.0 458 411
36 POORV MADHYMIK VIDYALYA ROOM NUMBER-1, PANIYALI KASIMPUR 1,185 871 73.5 479 392
37 POORV MADHYMIK VIDYALYA ROOM NUMBER-2, PANIYALI KASIMPUR 635 417 65.7 235 182
38 POORV MADHYMIK VIDYALYA ROOM NUMBER-3, PANIYALI KASIMPUR 579 400 69.1 215 185
39 PRATHMIK VIDYALYA ROOM NUMBER-1, BHIKKANPUR 491 362 73.7 203 159
40 PRATHMIK VIDYALYA ROOM NUMBER-1, MAYAHEDI 473 375 79.3 197 178
41 PRATHMIK VIDYALYA ROOM NUMBER-1, PAHUPUR 425 331 77.9 187 144
42 PRATHMIK VIDYALYA UTTAR BHAG ROOM NUMBER-1, BHATAUL 713 474 66.5 267 207
43 PRATHMIK VIDYALYA UTTAR BHAG ROOM NUMBER-2, BHATAUL 663 517 78.0 291 226
44 PRATHMIK VIDYALYA UTTAR BHAG ROOM NUMBER-3, BHATAUL 560 411 73.4 223 188
45 PRATHMIK VIDYALYA UTTAR BHAG ROOM NUMBER-1, TAIYABPUR BADA 1,190 936 78.7 492 444
46 PRATHMIK VIDYALYA UTTAR BHAG ROOM NUMBER-2, TAIYABPUR BADA 1,188 899 75.7 498 401
47 PRATHMIK VIDYALYA ROOM NUMBER-1, JATAUL 1,086 851 78.4 460 391
48 PRATHMIK VIDYALYA UTTAR BHAG ROOM NUMBER-1, CHAUNDAHEDI 1,164 776 66.7 431 345
49 PRATHMIK VIDYALYA UTTAR BHAG ROOM NUMBER-2, CHAUNDAHEDI 1,078 722 67.0 401 321
50 SARVODYA INTER COLLEGE ROOM NUMBER-1, MANJHOL JABARDASTPUR 967 640 66.2 346 294
51 SARVODYA INTER COLLEGE ROOM NUMBER-2, MANJHOL JABARDASTPUR 737 486 65.9 280 206
52 SARVODYA INTER COLLEGE ROOM NUMBER-3, MANJHOL JABARDASTPUR 972 624 64.2 331 293
53 SARVODYA INTER COLLEGE ROOM NUMBER-4, MANJHOL JABARDASTPUR 1,029 706 68.6 386 320
54 PRATHMIK VIDYALYA UTTAR BHAG ROOM NUMBER-1, KAPOORI GOVINDPUR 802 595 74.2 333 262
55 PRATHMIK VIDYALYA DAXIN BHAG ROOM NUMBER-2, KAPOORI GOVINDPUR 1,171 826 70.5 452 374
56 PRATHMIK VIDYALYA ROOM NUMBER-1, MAYAPUR FUGANA 588 512 87.1 283 229
57 PRATHMIK VIDYALYA ROOM NUMBER-1, JAGDAI 833 619 74.3 335 284
58 PRATHMIK VIDYALYA ROOM NUMBER-1, GANJHEDI 746 557 74.7 283 274
59 PRATHMIK VIDYALYA ROOM NUMBER-2, GANJHEDI 698 499 71.5 256 243
60 PRATHMIK VIDYALYA ROOM NUMBER-1, GANGDASPUR 693 511 73.7 276 235
61 PRATHMIK VIDYALYA ROOM NUMBER-2, GANGDASPUR 669 533 79.7 271 262
62 PRATHMIK VIDYALYA ROOM NUMBER-1, KAURVA 657 517 78.7 289 228
63 PRATHMIK VIDYALYA ROOM NUMBER-1, ABDULLAPUR 684 502 73.4 281 221
64 PRATHMIK VIDYALYA ROOM NUMBER-1, ALIPURA 339 276 81.4 154 122
65 PRATHMIK VIDYALYA ROOM NUMBER-1, FARIDPUR 757 605 79.9 332 273
66 PRATHMIK VIDYALYA ROOM NUMBER-1, ISMAILPUR GURJAR 673 538 79.9 283 255
67 PRATHMIK VIDYALYA ROOM NUMBER-2, ISMAILPUR GURJAR 602 520 86.4 286 234
68 POORV MADHYMIK VIDYALYA MADHEY BHAG ROOM NUMBER-1, TALHERI BUZURG 1,043 658 63.1 349 309
69 POORV MADHYMIK VIDYALYA NAYA BHAWAN ROOM NUMBER-2, TALHERI BUZURG 1,062 628 59.1 345 283
70 POORV MADHYMIK VIDYALYA MADHEY BHAG ROOM NUMBER-3, TALHERI BUZURG 1,003 694 69.2 409 285
71 POORV MADHYMIK VIDYALYA MADHEY BHAG ROOM NUMBER-4, TALHERI BUZURG 910 586 64.4 314 272
72 POORV MADHYMIK VIDYALYA PASHCHIM BHAG ROOM NUMBER-5, TALHERI BUZURG 836 538 64.4 295 243
73 POORV MADHYMIK VIDYALYA PASHCHIM BHAG ROOM NUMBER-6, TALHERI BUZURG 873 568 65.1 310 258
74 PRATHMIK VIDYALYA NUMBER-2 ROOM NUMBER-1, TALHERI BUZURG 730 463 63.4 260 203
75 PRATHMIK VIDYALYA NUMBER-2 ROOM NUMBER-2, TALHERI BUZURG 829 549 66.2 311 238
76 PRATHMIK VIDYALYA UTTAR BHAG ROOM NUMBER-1, BHAWANPUR 1,169 905 77.4 490 415
77 PRATHMIK VIDYALYA ROOM NUMBER-1, SALOONI 904 676 74.8 369 307
78 POORV MADHYMIK VIDYALYA ROOM NUMBER-1, BANHEDA KHAS 722 502 69.5 262 240
79 POORV MADHYMIK VIDYALYA ROOM NUMBER-2, BANHEDA KHAS 694 521 75.1 266 255
80 POORV MADHYMIK VIDYALYA ROOM NUMBER-3, BANHEDA KHAS 1,108 811 73.2 425 386
81 PRATHMIK VIDYALYA ROOM NUMBER-1, BANHEDA KHAS 915 648 70.8 357 291
82 PRATHMIK VIDYALYA ROOM NUMBER-2, BANHEDA KHAS 929 718 77.3 395 323
83 PRATHMIK VIDYALYA ROOM NUMBER-3, BANHEDA KHAS 1,063 715 67.3 407 308
84 PRATHMIK VIDYALYA ROOM NUMBER-1, NIYAMATPUR 767 627 81.8 358 269
85 PRATHMIK VIDYALYA ROOM NUMBER-2, NIYAMATPUR 755 549 72.7 297 252
86 PRATHMIK VIDYALYA ROOM NUMBER-1, JATAUL DAMODARPUR 1,109 791 71.3 442 349
87 PRATHMIK VIDYALYA ROOM NUMBER-1, BANDAR JUDDA 613 399 65.1 229 170
88 PRATHMIK VIDYALYA ROOM NUMBER-2, BANDAR JUDDA 609 433 71.1 235 198
89 MAHARAJ SINGH INTER COLLEGE UTTAR BHAG ROOM NUMBER-1, GUDGAJPUR 747 488 65.3 278 210
90 MAHARAJ SINGH INTER COLLEGE UTTAR BHAG ROOM NUMBER-2, GUDGAJPUR 705 466 66.1 271 195
91 PRATHMIK VIDYALYA ROOM NUMBER-1, DUGCHADA 847 640 75.6 366 274
92 PRATHMIK VIDYALYA ROOM NUMBER-2, DUGCHADA 746 620 83.1 374 246
93 PRATHMIK VIDYALYA ROOM NUMBER-1, MAJRI 572 436 76.2 241 195
94 PANCHAYAT BHAWAN MOHIUDDINPUR 688 472 68.6 262 210
95 PRATHMIK VIDYALYA ROOM NUMBER-1, SUNEHTI 803 540 67.3 280 260
96 PRATHMIK VIDYALYA ROOM NUMBER-1, SALHAPUR 840 581 69.2 329 252
97 PRATHMIK VIDYALYA ROOM NUMBER-2, SALHAPUR 896 604 67.4 332 272
98 PRATHMIK VIDYALYA ROOM NUMBER-1, RASTAM 615 449 73.0 234 215
99 PRATHMIK VIDYALYA ROOM NUMBER-1, SHAHPUR 661 502 76.0 297 205
100 PRATHMIK VIDYALYA ROOM NUMBER-2, SHAHPUR 650 522 80.3 273 249
101 PRATHMIK VIDYALYA ROOM NUMBER-1, BASTAM 1,185 833 70.3 463 370
102 POORV MADHYMIK VIDYALYA UTTAR BHAG ROOM NUMBER-1, SULTANPUR 790 616 78.0 336 280
103 POORV MADHYMIK VIDYALYA DAXIN BHAG ROOM NUMBER-2, SULTANPUR 495 394 79.6 207 187
104 POORV MADHYMIK VIDYALYA ROOM NUMBER-1, DIWALHEDI 696 546 78.5 304 242
105 POORV MADHYMIK VIDYALYA ROOM NUMBER-2, DIWALHEDI 707 493 69.7 276 217
106 PRATHMIK VIDYALYA ROOM NUMBER-1, ASADPUR KARANJALI 1,088 896 82.4 480 416
107 PRATHMIK VIDYALYA ROOM NUMBER-2, ASADPUR KARANJALI 959 698 72.8 370 328
108 PRATHMIK VIDYALYA ROOM NUMBER-1, MEGHRAJPUR 712 559 78.5 280 279
109 PRATHMIK VIDYALYA ROOM NUMBER-1, KHANDJA AHMADPUR 1,216 973 80.0 518 455
110 POORV MADHYMIK VIDYALYA ROOM NUMBER-1, KHEDI AASA 571 443 77.6 233 210
111 PRATHMIK VIDYALYA ROOM NUMBER-1, NANHEDA AASA 838 660 78.8 356 304
112 PRATHMIK VIDYALYA ROOM NUMBER-2, NANHEDA AASA 766 549 71.7 300 249
113 PRATHMIK VIDYALYA ROOM NUMBER-1, KURDI 896 636 71.0 348 288
114 PRATHMIK VIDYALYA ROOM NUMBER-3, KURDI 753 521 69.2 294 227
115 POORV MADHYMIK VIDYALYA ROOM NUMBER-1, KURDI 770 475 61.7 262 213
116 POORV MADHYMIK VIDYALYA ROOM NUMBER-2, KURDI 874 542 62.0 301 241
117 PRATHMIK VIDYALYA UTTAR BHAG ROOM NUMBER-1, NUNABADI 964 764 79.3 419 345
118 PRATHMIK VIDYALYA UTTAR BHAG ROOM NUMBER-2, NUNABADI 750 497 66.3 265 232
119 PRATHMIK VIDYALYA DAXIN BHAG ROOM NUMBER-3, NUNABADI 1,176 906 77.0 479 427
120 PRATHMIK VIDYALYA POORVI BHAG ROOM NUMBER-4, NUNABADI 1,122 848 75.6 490 358
121 PRATHMIK VIDYALYA ROOM NUMBER-1, SHABBIRPUR 815 588 72.2 310 278
122 PRATHMIK VIDYALYA ROOM NUMBER-2, SHABBIRPUR 831 591 71.1 303 288
123 PRATHMIK VIDYALYA ROOM NUMBER-3, SHABBIRPUR 997 712 71.4 374 338
124 PRATHMIK VIDYALYA ROOM NUMBER-1, CHANDPUR MAJBATA 1,097 799 72.8 446 353
125 PRATHMIK VIDYALYA ROOM NUMBER-2, CHANDPUR MAJBATA 1,126 714 63.4 383 331
126 PRATHMIK VIDYALYA ROOM NUMBER-3, CHANDPUR MAJBATA 734 520 70.8 275 245
127 ADARSH INTER COLLEGE ROOM NUMBER-1, BADGAON 957 731 76.4 384 347
128 ADARSH INTER COLLEGE ROOM NUMBER-2, BADGAON 903 635 70.3 346 289
129 ADARSH INTER COLLEGE ROOM NUMBER-3, BADGAON 993 713 71.8 382 331
130 ADARSH INTER COLLEGE ROOM NUMBER-4, BADGAON 924 684 74.0 375 309
131 PRATHMIK VIDYALYA UTTAR BHAG ROOM NUMBER-1, KHUDABAKSHPUR 713 500 70.1 263 237
132 PRATHMIK VIDYALYA UTTAR BHAG ROOM NUMBER-2, KHUDABAKSHPUR 732 525 71.7 280 245
133 PRATHMIK VIDYALYA DAXIN BHAG ROOM NUMBER-3, KHUDABAKSHPUR 1,176 810 68.9 440 370
134 PRATHMIK VIDYALYA ROOM NUMBER-1, BALOOMAGRA 638 442 69.3 227 215
135 PRATHMIK VIDYALYA ROOM NUMBER-2, BALOOMAGRA 660 405 61.4 227 178
136 PRATHMIK VIDYALYA ROOM NUMBER-1, NAYA GAON 692 502 72.5 265 237
137 PRATHMIK VIDYALYA ROOM NUMBER-2, NAYA GAON 695 508 73.1 261 247
138 PRATHMIK VIDYALYA ROOM NUMBER-1, BADOOLI 636 431 67.8 223 208
139 PRATHMIK VIDYALYA ROOM NUMBER-2, BADOOLI 659 455 69.0 247 208
140 PRATHMIK VIDYALYA ROOM NUMBER-1, UMRI MAJBATA 645 430 66.7 216 214
141 PRATHMIK VIDYALYA ROOM NUMBER-2, UMRI MAJBATA 685 485 70.8 253 232
142 PRATHMIK VIDYALYA ROOM NUMBER-1, HASANPUR LOTNI 518 406 78.4 233 173
143 B.N. INTER COLLEGE ROOM NUMBER-1, JARODA PANDA 842 545 64.7 299 246
144 B.N. INTER COLLEGE ROOM NUMBER-2, JARODA PANDA 975 589 60.4 347 242
145 B.N. INTER COLLEGE ROOM NUMBER-3, JARODA PANDA 719 484 67.3 262 222
146 B.N. INTER COLLEGE ROOM NUMBER-4, JARODA PANDA 1,016 623 61.3 353 270
147 B.N. INTER COLLEGE ROOM NUMBER-5, JARODA PANDA 1,104 689 62.4 380 309
148 B.N. INTER COLLEGE ROOM NUMBER-6, JARODA PANDA 1,090 625 57.3 349 276
149 PRATHMIK VIDYALYA ROOM NUMBER-1, KISHANPUR MAJRA JARODA PANDA 728 424 58.2 246 178
150 PRATHMIK VIDYALYA ROOM NUMBER-2, KISHANPUR MAJRA JARODA PANDA 929 504 54.3 287 217
151 PRATHMIK VIDYALYA ROOM NUMBER-1, SHERPUR MAJRA JARODA PANDA 780 553 70.9 301 252
152 PRATHMIK VIDYALYA ROOM NUMBER-2, SHERPUR MAJRA JARODA PANDA 612 395 64.5 222 173
153 PRATHMIK VIDYALYA NAYA BHAWAN ROOM NUMBER-1, AMBHEHTA MOHAN 869 531 61.1 265 266
154 PRATHMIK VIDYALYA NAYA BHAWAN ROOM NUMBER-2, AMBHEHTA MOHAN 742 443 59.7 221 222
155 PRATHMIK VIDYALYA NAYA BHAWAN ROOM NUMBER-3, AMBHEHTA MOHAN 960 525 54.7 247 278
156 PRATHMIK VIDYALYA NAYA BHAWAN ROOM NUMBER-4, AMBHEHTA MOHAN 643 367 57.1 176 191
157 PRATHMIK VIDYALYA ROOM NUMBER-1, KALLANHEDI 511 379 74.2 202 177
158 PRATHMIK VIDYALYA ROOM NUMBER-1, BHATPURA 817 602 73.7 305 297
159 PRATHMIK VIDYALYA ROOM NUMBER-1, MUSHKIPUR 633 450 71.1 242 208
160 PRATHMIK VIDYALYA ROOM NUMBER-2, MUSHKIPUR 668 475 71.1 252 223
161 PRATHMIK VIDYALYA UTTAR BHAG ROOM NUMBER-1, NANHEDA KHURD 741 535 72.2 289 246
162 PRATHMIK VIDYALYA ROOM NUMBER-1, NANHEDA KALAN 943 726 77.0 385 341
163 SATI SMARAK INTER COLLEGE ROOM NUMBER-1, LUKADDI 1,120 743 66.3 407 336
164 PRATHMIK VIDYALYA ROOM NUMBER-1, RATANHEDI 590 387 65.6 214 173
165 PRATHMIK VIDYALYA UTTAR BHAG ROOM NUMBER-1, BEHDA 982 695 70.8 352 343
166 PRATHMIK VIDYALYA DAXIN BHAG ROOM NUMBER-2, BEHDA 1,012 695 68.7 375 320
167 PRATHMIK VIDYALYA ROOM NUMBER-1, SISONI 1,139 790 69.4 429 361
168 PRATHMIK VIDYALYA UTTAR BHAG ROOM NUMBER-1, CHIRAO 833 618 74.2 314 304
169 PRATHMIK VIDYALYA UTTAR BHAG ROOM NUMBER-2, CHIRAO 725 536 73.9 277 259
170 PRATHMIK VIDYALYA DAXIN BHAG ROOM NUMBER-3, CHIRAO 1,057 747 70.7 383 364
171 MAHARANA PRATAP MEMORIAL INTER COLLEGE ROOM NUMBER-1, SHIMLANA 826 676 81.8 363 313
172 MAHARANA PRATAP MEMORIAL INTER COLLEGE ROOM NUMBER-2, SHIMLANA 757 518 68.4 281 237
173 MAHARANA PRATAP MEMORIAL INTER COLLEGE ROOM NUMBER-3, SHIMLANA 765 519 67.8 274 245
174 MAHARANA PRATAP MEMORIAL INTER COLLEGE ROOM NUMBER-4, SHIMLANA 699 521 74.5 280 241
175 PRATHMIK VIDYALYA NUMBER-1, ROOM NUMBER-3, SHIMLANA 877 525 59.9 290 235
176 PRATHMIK VIDYALYA NUMBER-1, ROOM NUMBER-4, SHIMLANA 718 486 67.7 270 216
177 PRATHMIK VIDYALYA ROOM NUMBER-1, SUBHARI 998 711 71.2 386 325
178 PRATHMIK VIDYALYA ROOM NUMBER-2, SUBHARI 470 327 69.6 173 154
179 PRATHMIK VIDYALYA ROOM NUMBER-1, MAHESHPUR 925 661 71.5 350 311
180 PRATHMIK VIDYALYA ROOM NUMBER-2, MAHESHPUR 1,087 768 70.7 430 338
181 PRATHMIK VIDYALYA DAXIN BHAG ROOM NUMBER-3, MAHESHPUR 1,036 715 69.0 380 335
182 PRATHMIK VIDYALYA ROOM NUMBER-1, BELDA BUZURG 825 721 87.4 407 314
183 INTER COLLEGE KA POORVI BHAG KA UTTAR BHAG ROOM NUMBER-1, BHAILA KALAN 836 583 69.7 323 260
184 INTER COLLEGE KA POORVI BHAG KA MADHEY BHAG ROOM NUMBER-2, BHAILA KALAN 814 588 72.2 306 282
185 INTER COLLEGE KA POORVI BHAG KA MADHEY BHAG ROOM NUMBER-3, BHAILA KALAN 805 577 71.7 300 277
186 INTER COLLEGE KA POORVI BHAG KA DAXIN BHAG ROOM NUMBER-4, BHAILA KALAN 1,179 736 62.4 401 335
187 PRATHMIK VIDYALYA NUMBER-2 ROOM NUMBER-1, BHAILA KHURD 884 596 67.4 313 283
188 PRATHMIK VIDYALYA NUMBER-2 ROOM NUMBER-2, BHAILA KHURD 821 496 60.4 260 236
189 PRATHMIK VIDYALYA NUMBER-2 ROOM NUMBER-3, BHAILA KHURD 834 536 64.3 282 254
190 PRATHMIK VIDYALYA NUMBER-2 ROOM NUMBER-4, BHAILA KHURD 1,019 564 55.4 300 264
191 PRATHMIK VIDYALYA ROOM NUMBER-1, BADEDI MAJBATA 857 755 88.1 410 345
192 PRATHMIK VIDYALYA ROOM NUMBER-1, IBADULLAPUR 694 483 69.6 225 258
193 POORV MADHYMIK VIDYALYA STITH PRATHMIK SCHOOL POORVI BHAG ROOM NUMBER-1, AMBEHTA SHEKHA 1,061 575 54.2 290 285
194 POORV MADHYMIK VIDYALYA STITH PRATHMIK SCHOOL POORVI BHAG ROOM NUMBER-2, AMBEHTA SHEKHA 841 494 58.7 261 233
195 POORV MADHYMIK VIDYALYA STITH PRATHMIK SCHOOL POORVI BHAG ROOM NUMBER-3, AMBEHTA SHEKHA 963 500 51.9 257 243
196 POORV MADHYMIK VIDYALYA STITH PRATHMIK SCHOOL POORVI BHAG ROOM NUMBER-4, AMBEHTA SHEKHA 865 511 59.1 276 235
197 POORV MADHYMIK VIDYALYA ROOM NUMBER-1, AMBEHTA SHEKHA 1,041 627 60.2 322 305
198 POORV MADHYMIK VIDYALYA ROOM NUMBER-2, AMBEHTA SHEKHA 888 490 55.2 266 224
199 POORV MADHYMIK VIDYALYA ROOM NUMBER-3, AMBEHTA SHEKHA 1,044 678 64.9 352 326
200 PRATHMIK VIDYALYA POORVI BHAG ROOM NUMBER-1, JAKHWALA 1,219 932 76.5 514 418
201 PRATHMIK VIDYALYA POORVI BHAG ROOM NUMBER-2, JAKHWALA 901 665 73.8 364 301
202 PRATHMIK VIDYALYA ROOM NUMBER-1, DEHRA 1,180 915 77.5 488 427
203 PRATHMIK VIDYALYA ROOM NUMBER-1, AKHLAUR KHEDI 503 351 69.8 193 158
204 PRATHMIK VIDYALYA ROOM NUMBER-1, THAMNA MAJRA RANKHANDI 699 575 82.3 305 270
205 PRATHMIK VIDYALYA NUMBER-1 UTTAR BHAG ROOM NUMBER-1, RANKHANDI 1,117 689 61.7 383 306
206 PRATHMIK VIDYALYA NUMBER-1 DAXIN BHAG ROOM NUMBER-2, RANKHANDI 684 414 60.5 215 199
207 PRATHMIK VIDYALYA NUMBER-1 DAXIN BHAG ROOM NUMBER-3, RANKHANDI 650 414 63.7 253 161
208 THAKUR KIRPAL SINGH DEGREE COLLEGE POORVI BHAG ROOM NUMBER-3, RANKHANDI 850 603 70.9 350 253
209 THAKUR KIRPAL SINGH DEGREE COLLEGE MADHEY BHAG ROOM NUMBER-4, RANKHANDI 849 587 69.1 311 276
210 THAKUR KIRPAL SINGH DEGREE COLLEGE MADHEY BHAG ROOM NUMBER-5, RANKHANDI 950 639 67.3 359 280
211 THAKUR FOOL SINGH INTER COLLEGE ROOM NUMBER-1, RANKHANDI 1,053 765 72.7 429 336
212 THAKUR FOOL SINGH INTER COLLEGE ROOM NUMBER-2, RANKHANDI 1,070 758 70.8 424 334
213 THAKUR FOOL SINGH INTER COLLEGE ROOM NUMBER-3, RANKHANDI 958 736 76.8 393 343
214 THAKUR FOOL SINGH INTER COLLEGE ROOM NUMBER-4, RANKHANDI 838 604 72.1 330 274
215 PRATHMIK VIDHYALAY ROOM NUMBER-1, IMLIYA 1,106 786 71.1 421 365
216 PRATHMIK VIDHYALAY ROOM NUMBER-2, IMLIYA 918 723 78.8 407 316
217 PRATHMIK VIDHYALAY UTTAR BHAG ROOM NUMBER-1, BAHADARPUR 949 808 85.1 433 375
218 PRATHMIK VIDHYALAY ROOM NUMBER-1, LAKHNAUTI 927 629 67.9 332 297
219 PRATHMIK VIDHYALAY POORVI BHAG ROOM NUMBER-1, KULSATH 892 610 68.4 328 282
220 PRATHMIK VIDHYALAY MAIN ISTHITH ANGANWARI KENDRA, KULSATH 619 433 70.0 245 188
221 PRATHMIK VIDHYALAY PASHCHIM BHAG ROOM NUMBER-2, KULSATH 831 582 70.0 308 274
222 PRATHMIK VIDHYALAY MADHEY BHAG ROOM NUMBER-3, KULSATH 792 556 70.2 304 252
223 PRATHMIK VIDHYALAY ROOM NUMBER-1, JHABIRAN 1,129 701 62.1 366 335
224 PRATHMIK VIDHYALAY ROOM NUMBER-2, JHABIRAN 1,139 738 64.8 390 348
225 PRATHMIK VIDHYALAY ROOM NUMBER-1, LABKARI 1,090 693 63.6 393 300
226 PRATHMIK VIDHYALAY ROOM NUMBER-2, LABKARI 1,105 724 65.5 385 339
227 PRATHMIK VIDHYALAY ROOM NUMBER-3, LABKARI 1,081 693 64.1 343 350
228 PRATHMIK VIDHYALAY ROOM NUMBER-1, KHAJOORI 760 547 72.0 299 248
229 PRATHMIK VIDHYALAY ROOM NUMBER-2, KHAJOORI 746 562 75.3 305 257
230 PRATHMIK VIDHYALAY ROOM NUMBER-1, MAKBARA 635 494 77.8 265 229
231 PRATHMIK VIDHYALAY ROOM NUMBER-2, MAKBARA 647 496 76.7 263 233
232 PRATHMIK VIDHYALAY ROOM NUMBER-1, HASHIMPURA 963 680 70.6 380 300
233 PRATHMIK VIDHYALAY ROOM NUMBER-2, HASHIMPURA 951 674 70.9 366 308
234 PRATHMIK VIDHYALAY ROOM NUMBER-3, HASHIMPURA 875 586 67.0 318 268
235 PRATHMIK VIDHYALAY ROOM NUMBER-1, KASIMPUR 1,056 756 71.6 404 352
236 PRATHMIK VIDYALYA ROOM NUMBER-1, INDERPURA 657 558 84.9 297 261
237 PRATHMIK VIDYALYA DAXIN BHAG ROOM NUMBER-1, KAYASTHWADA 1,170 871 74.4 473 398
238 GOKULCHAND REHTI DEVI KANYA INTER COLLEGE ROOM NUMBER-3, KAYASTHWADA 960 525 54.7 286 239
239 GOKULCHAND REHTI DEVI KANYA INTER COLLEGE ROOM NUMBER-2, DEOBAND 774 552 71.3 290 262
