Results/Booths/AC 367/LP Results/Booths
Form 20 sheets
Booth monitor · AC 367 · Vidhan Sabha 2022

LP

LP across 428 polling stations in assembly constituency 367 · Uttar Pradesh

AC 367All parties
Stations
428
With a row for this party
Votes
754
Summed across 428 stations
Mean station share
0.3%
Mean of 428 stations with a valid share
Strong stations
0
Of 428 classified · 0.0%
Stations led
0
First by votes, of 428 ranked
Poor stations
428
Of 428 classified · 100.0%

[01]Station grid

428 stations · PS order · the source's status

[02]Status and share

428 stations
Strong 00.0%
Average 00.0%
Weak 00.0%
Poor 428100.0%

Share of all 428 stations with a row for this party.

Share of station votes

0–10 428100.0%
10–20 00.0%
20–30 00.0%
30–40 00.0%
40–50 00.0%
50+ 00.0%

Stations in 10-point bands of the party's share of station votes. Median station 0.3%.

[03]Computed insights

Arithmetic · working shown
  1. LP averaged 0.3% of station votes over 428 stations; the median station 0.3%.

    Σ station shares ÷ 428 = 0.3%
  2. LP came first in 0 of 428 ranked stations (0.0%).

    count(rank here = 1) = 0 · 0 ÷ 428 = 0.0%
  3. Highest share 8.2% at PS 114; lowest 0.0% at PS 1.

    max / min of % of station over 428 stations
  4. The source rates LP Strong in 0 and Poor in 428 of 428 classified stations.

    Strong 0 · Average 0 · Weak 0 · Poor 428 = 428
  5. The 43 stations where LP polled most hold 32.4% of its 754 votes here.

    top 43 of 428 stations by votes: 244 ÷ 754 = 32.4%

Each line is arithmetic over the station rows on this page.

[04]Every station

By the party's own station rank, best first
LP at every station in assembly constituency 367, Vidhan Sabha 2022
PS Polling station Votes % of station Rank here Station rank Status
114 BASANT VIDYAPEETH IC KAKOHIYA MIDDLE SIDE 35 8.2% 3rd 1 Poor
69 COMPOSITE SCHOOL DAMARUWA SOUTH SIDE 8 1.4% 6th 2 Poor
394 PS NEWADA WEST SIDE 8 1.1% 6th 3 Poor
402 JHS JAGATGANJ EAST SIDE 8 1.0% 6th 4 Poor
168 PS BHAISANI ROOM NO.2 7 1.7% 6th 5 Poor
246 YADVESH IC BELAPAR MIDDLE SECOND SIDE 7 1.1% 6th 6 Poor
341 JHS ALIGANJ MIDDLE SECOND SIDE 7 1.0% 5th 7 Poor
9 PS BANKATIYA 6 1.0% 6th 8 Poor
105 PS LEDHUWA WEST SIDE 6 1.3% 6th 9 Poor
127 JHS BARPUR NORTH SIDE 6 1.0% 5th 10 Poor
138 SHRI NEPAL IC NEPAL NAGAR MAI WEST SIDE 6 1.0% 5th 11 Poor
426 PS KAJGAON MIDDLE SIDE 6 1.0% 5th 12 Poor
25 BPS GAIRIKALA EAST SIDE 5 0.8% 9th 13 Poor
30 BPS JANGIPUR ROOM NO.1 5 1.1% 8th 14 Poor
41 JHS GADHABAGHRAI WEST SIDE 5 0.7% 10th 15 Poor
67 COMPOSITE SCHOOL DAMARUWA NORTH SIDE 5 1.0% 6th 16 Poor
89 PS ALISHAHPUR 5 0.7% 7th 17 Poor
113 BASANT VIDYAPEETH IC KAKOHIYA EAST SIDE 5 1.2% 5th 18 Poor
179 PS BAIJAPUR EAST SIDE 5 0.8% 6th 19 Poor
206 PS MANWAL EAST SIDE 5 0.6% 9th 20 Poor
236 PS MADHAWGANJ (BASARATPUR) WEST SIDE 5 1.2% 6th 21 Poor
336 PS KALICHABAD MIDDLE SIDE 5 0.8% 7th 22 Poor
16 JHS GAURAKHURD 4 0.7% 7th 23 Poor
34 PS SONPURA KHAPRAHA WEST SIDE 4 0.6% 6th 24 Poor
77 COMPOSITE SCHOOL BHABHNAULI NORTH SIDE 4 1.2% 6th 25 Poor
82 PS TIKARI NORTH SIDE 4 0.6% 6th 26 Poor
116 PS GADHASENI ROOM NO.1 4 0.7% 11th 27 Poor
132 PS KARTIHA 4 0.7% 9th 28 Poor
159 PS ADAMPUR EAST SIDE 4 0.9% 6th 29 Poor
163 PS MALHANI MIDDLE SIDE 4 0.5% 6th 30 Poor
185 JHS SCHOOL JALALPUR NORTH SIDE 4 0.6% 6th 31 Poor
187 PS HARAKHMALPUR ROOM NO.1 4 1.0% 7th 32 Poor
199 PS HAMZAPUR WEST SIDE 4 0.6% 8th 33 Poor
207 PS SULTANPUR 4 0.7% 6th 34 Poor
209 PS KHATIRPUR BHAISA ROOM NO.2 4 0.8% 6th 35 Poor
220 PS SUJIYAMAU WEST SIDE 4 0.7% 8th 36 Poor
227 COMPOSITE SCHOOL SHIVGULAMGANJ UMARPUR EAST SIDE 4 0.8% 7th 37 Poor
244 YADVESH IC BELAPAR WEST SIDE 4 0.7% 7th 38 Poor
245 YADVESH IC BELAPAR MIDDLE SIDE 4 0.7% 5th 39 Poor
260 JANTA IC VEERBHANPUR NORTH SIDE 4 0.6% 6th 40 Poor
280 PS LAZIPAR 4 0.6% 6th 41 Poor
309 PS KANAKPUR 4 0.9% 7th 42 Poor
316 PS SARAI RAICHAND 4 0.6% 8th 43 Poor
319 PS KHARAUNA WEST SIDE 4 0.9% 6th 44 Poor
328 PS HARBASPUR MIDDLE SIDE 4 0.6% 7th 45 Poor
355 PS SADATBINDULI MIDDLE SIDE 4 0.8% 7th 46 Poor
370 PS INDARIYA 4 0.7% 7th 47 Poor
379 PS SAIDANPUR MIDDLE SIDE 4 0.7% 5th 48 Poor
403 JHS JAGATGANJ MIDDLE SIDE 4 0.6% 7th 49 Poor
405 JHS KUDDUPUR EAST SIDE 4 0.6% 7th 50 Poor
410 PS KUDDUPUR SOUTH SIDE 4 0.7% 7th 51 Poor
415 PS KUDWA (PARIYAWA) MIDDLE SIDE 4 0.9% 5th 52 Poor
424 SHRI RAM NIRANJAN IC GADDIPUR MIDDLE SECOND SIDE 4 0.8% 8th 53 Poor
428 PS KAJGAON WEST SIDE 4 0.6% 8th 54 Poor
7 PS CHAUKHADA ROOM NO.2 3 0.9% 6th 55 Poor
24 PS CHITAWA 3 1.2% 6th 56 Poor
46 PS HARIRAMPUR 3 0.5% 7th 57 Poor
50 PS MUKUNDIPUR 3 0.6% 8th 58 Poor
51 PS LAKHESAR ROOM NO.1 3 0.9% 6th 59 Poor
57 RASHTRIY IC SIRSI BARAIPAR MIDDLE SIDE 3 0.4% 7th 60 Poor
66 COMPOSITE SCHOOL CHANDPUR 3 0.5% 8th 61 Poor
68 COMPOSITE SCHOOL DAMARUWA MIDDLE SIDE 3 0.6% 8th 62 Poor
88 PMV BAGHAURA 3 0.7% 7th 63 Poor
90 MODEL ENGLISH MEDIUM PS SIKRARA WEST SIDE 3 0.5% 7th 64 Poor
97 PS KHANAPATTI EAST SIDE 3 0.6% 7th 65 Poor
100 PS RAMNAGAR SOUTH SIDE 3 0.5% 6th 66 Poor
110 SHRI RAM IC REETHI MIDDLE SIDE 3 0.6% 7th 67 Poor
115 PS HAYATGANJ 3 0.5% 7th 68 Poor
131 PS KAZI NEWADA 3 0.5% 6th 69 Poor
134 PS SADARUDDINPUR ROOM NO.1 3 0.7% 9th 70 Poor
136 PS MAGRESAR SOUTH SIDE 3 0.7% 6th 71 Poor
146 ABHINAW PS SULTANPUR NORTH SIDE 3 0.5% 6th 72 Poor
158 PS NARAULI ROOM NO.2 3 0.8% 5th 73 Poor
160 PS ADAMPUR MIDDLE SIDE 3 0.7% 6th 74 Poor
166 PS NASIRUDDINPUR 3 0.5% 8th 75 Poor
167 PS BHAISANI ROOM NO.1 3 0.5% 7th 76 Poor
172 PS BABRAKHA ROOM NO.2 3 0.8% 6th 77 Poor
181 IC RAMPUR DAWAN SINGH 3 1.3% 6th 78 Poor
189 PS CHHUNCHHA EAST SIDE 3 0.4% 8th 79 Poor
198 PS HAMZAPUR MIDDLE SIDE 3 0.5% 9th 80 Poor
201 PS KARANJAKALA WEST SIDE 3 0.4% 9th 81 Poor
208 PS KHATIRPUR BHAISA ROOM NO.1 3 0.6% 6th 82 Poor
215 PS MAHANPUR 3 0.7% 7th 83 Poor
234 PS MAJHAULI EAST SIDE 3 0.4% 8th 84 Poor
237 PS MADHAWGANJ (BASARATPUR) MIDDLE SIDE 3 0.6% 7th 85 Poor
240 PS BUXA WEST SIDE 3 0.6% 7th 86 Poor
241 PS SADDOPUR 3 0.5% 8th 87 Poor
242 PS LAKHMIPUR 3 0.4% 7th 88 Poor
259 PS KHAMPUR EAST SIDE 3 0.6% 6th 89 Poor
261 JANTA IC VEERBHANPUR MIDDLE SIDE 3 0.4% 7th 90 Poor
263 PS SARAILOKA 3 0.5% 6th 91 Poor
264 PS PURATEZI 3 0.8% 6th 92 Poor
292 BPS POKHARIYAPUR SOUTH SIDE 3 0.4% 7th 93 Poor
313 PS LAKHAUWA EAST SIDE 3 0.6% 7th 94 Poor
321 PS PARSURAMPUR 3 0.4% 6th 95 Poor
323 PS KOHDASULTANPUR EAST SIDE 3 0.4% 7th 96 Poor
327 PS HARBASPUR EAST SIDE 3 0.5% 9th 97 Poor
358 PS BADHAULI NONIYAN SOUTH SIDE 3 0.5% 8th 98 Poor
367 PS CHAKGHUS EAST SIDE 3 0.5% 8th 99 Poor
377 PS FULPUR ROOM NO.2 3 0.6% 7th 100 Poor
380 PS SAIDANPUR WEST SIDE 3 0.4% 9th 101 Poor
390 PS KADIPUR WEST SIDE 3 0.6% 7th 102 Poor
401 PS MUSTFABAD 3 0.6% 6th 103 Poor
414 PS KUDWA (PARIYAWA) EAST SIDE 3 0.5% 6th 104 Poor
417 BPS PARIYAWA WEST SIDE 3 0.5% 7th 105 Poor
419 SHRI SHASTRI PMV PARIYAWA (BANPURWA) NORTH SIDE 3 0.5% 7th 106 Poor
423 SHRI RAM NIRANJAN IC GADDIPUR MIDDLE SIDE 3 0.8% 5th 107 Poor
8 PS DANDUPUR 2 0.4% 9th 108 Poor
10 PS MARGUPUR 2 0.4% 9th 109 Poor
11 COMPOSITE PS SAHODARPUR 2 0.8% 9th 110 Poor
21 PS CHITAUDI EAST SIDE 2 0.4% 6th 111 Poor
23 PS KHUNSAPUR MIDDLE SIDE 2 0.6% 8th 112 Poor
29 BPS HAIDARPUR WEST SIDE 2 0.3% 10th 113 Poor
31 BPS JANGIPUR ROOM NO.2 2 0.7% 5th 114 Poor
35 PS SONPURA KHAPRAHA MIDDLE SIDE 2 0.3% 8th 115 Poor
37 PS BHUWAKALA EAST SIDE 2 0.3% 9th 116 Poor
38 PS BHUWAKALA WEST SIDE 2 0.3% 9th 117 Poor
43 PS PURA MOHABBAT ROOM NO.2 2 0.3% 7th 118 Poor
44 PS NARI ROOM NO.1 2 0.5% 8th 119 Poor
47 SARVODAY IC SHAHPUR NORTH SIDE 2 0.3% 8th 120 Poor
56 RASHTRIY IC SIRSI BARAIPAR EAST SIDE 2 0.4% 8th 121 Poor
60 PS GOHDA 2 0.3% 7th 122 Poor
62 PS GONAPAR EAST SIDE 2 0.3% 8th 123 Poor
64 PS GONAPAR NORTH SIDE 2 0.3% 7th 124 Poor
70 PS BHARSAWA 2 0.4% 8th 125 Poor
71 JANTA IC DUDAULI NORTH SIDE 2 0.3% 10th 126 Poor
72 JANTA IC DUDAULI MIDDLE SIDE 2 0.5% 7th 127 Poor
76 COMPOSITE SCHOOL BHABHNAULI MIDDLE SIDE 2 0.4% 6th 128 Poor
84 AJHURAY IC DHARMRAJGANJ SHERWA NORTH SIDE 2 0.3% 8th 129 Poor
98 PS KHANAPATTI MIDDLE SIDE 2 0.4% 9th 130 Poor
104 PS RAMPUR 2 0.6% 7th 131 Poor
112 PS BELSADI 2 0.3% 6th 132 Poor
124 JHS DAKSHINPATTI MIDDLE SIDE 2 0.3% 8th 133 Poor
126 PS BARREPATTI 2 0.4% 6th 134 Poor
129 PS BELHATA NORTH SIDE 2 0.5% 7th 135 Poor
135 PS SADARUDDINPUR ROOM NO.2 2 0.6% 8th 136 Poor
139 SHRI NEPAL IC NEPAL NAGAR MAI EAST SIDE 2 0.3% 8th 137 Poor
141 ENGLISH MEDIUM PS DARIYAWGANJ EAST SIDE 2 0.4% 8th 138 Poor
149 DR BHAGAWANDAS IC HINDI BAGHAILA ROOM NO.2 2 0.4% 7th 139 Poor
150 PS TURKIBAGHAILA 2 0.6% 8th 140 Poor
152 PS SALHADIPUR 2 0.5% 8th 141 Poor
153 PS UTTARPATTI NORTH SIDE 2 0.3% 9th 142 Poor
154 PS UTTARPATTI SOUTH SIDE 2 0.4% 6th 143 Poor
155 ENGLISH MEDIUM ABHINAW PS BARAIYA KAZI EAST SIDE 2 0.3% 9th 144 Poor
157 PS NARAULI ROOM NO.1 2 0.5% 8th 145 Poor
175 PS KARSAWA ROOM NO.1 2 0.6% 8th 146 Poor
180 PS BAIJAPUR WEST SIDE 2 0.5% 9th 147 Poor
183 PS NEWADA ISHWARI SINGH ROOM NO.2 2 0.4% 8th 148 Poor
200 PS KARANJAKALA EAST SIDE 2 0.3% 8th 149 Poor
202 PS KARANJAKALA MIDDLE SIDE 2 0.3% 8th 150 Poor
203 PS JETHPURA EAST SIDE 2 0.4% 6th 151 Poor
211 COMPOSITE PMV CHUDAMARIPUR 2 0.5% 8th 152 Poor
216 COMPOSITE SCHOOL KHUSAHUPUR 2 0.3% 8th 153 Poor
218 PS SADERI MIDDLE SIDE 2 0.3% 10th 154 Poor
219 PS SADERI WEST SIDE 2 0.3% 9th 155 Poor
224 COMPOSITE SCHOOL VISHESHARPUR 2 0.5% 6th 156 Poor
232 PS SAVANSA 2 0.5% 8th 157 Poor
235 PS MAJHAULI WEST SIDE 2 0.4% 7th 158 Poor
251 BPS KAULI ROOM NO.1 2 0.4% 7th 159 Poor
254 PS PATTI RAW 2 0.4% 7th 160 Poor
266 PS HASRAULI WEST SIDE 2 0.3% 8th 161 Poor
271 SARVHITAISHI IC MASIDA ROOM NO.1 2 0.5% 6th 162 Poor
272 SARVHITAISHI IC MASIDA ROOM NO.2 2 0.5% 7th 163 Poor
276 PS RAMSAHAYPATTI 2 0.7% 8th 164 Poor
279 RASHTRIY KANYA JHS TAHIRPUR NORTH SIDE 2 0.4% 7th 165 Poor
282 PS BATHUAWAR WEST SIDE 2 0.4% 7th 166 Poor
289 PS PANDEYPUR ROOM NO.1 2 0.5% 6th 167 Poor
291 BPS POKHARIYAPUR NORTH SIDE 2 0.3% 7th 168 Poor
297 BPS RASOOLPUR URF KALIPATTI 2 0.4% 7th 169 Poor
302 PANCHSHEEL IC FATEHGANJ EAST SIDE 2 0.3% 7th 170 Poor
304 PANCHSHEEL IC FATEHGANJ WEST SIDE 2 0.4% 8th 171 Poor
305 PS NIKROJPUR 2 0.3% 10th 172 Poor
310 JHS UTREJPUR EAST SIDE 2 0.3% 10th 173 Poor
311 JHS UTREJPUR MIDDLE SIDE 2 0.3% 10th 174 Poor
315 PS LAKHAUWA WEST SIDE 2 0.3% 7th 175 Poor
322 PS MUSTFABAD 2 0.3% 8th 176 Poor
325 PS KOHDASULTANPUR MIDDLE SECOND SIDE 2 0.3% 8th 177 Poor
329 PS HARBASPUR WEST SIDE 2 0.5% 8th 178 Poor
330 PS SUNGULPUR 2 0.3% 9th 179 Poor
332 BPS SARAIKHWAJA URF DARBANIPUR SOUTH SIDE 2 0.4% 8th 180 Poor
338 PS KALICHABAD WEST SIDE 2 0.3% 9th 181 Poor
342 PS ABHAYCHANDPATTI WEST SIDE 2 0.3% 8th 182 Poor
343 PS ABHAYCHANDPATTI EAST SIDE 2 0.3% 10th 183 Poor
344 NEHARU IC KUWARDA WEST SIDE 2 0.3% 7th 184 Poor
351 PS MURADGANJ SOUTH SIDE 2 0.4% 8th 185 Poor
353 COMPOSITE SCHOOL IBRAHIMABAD MIDDLE SIDE 2 0.3% 9th 186 Poor
354 PS SADATBINDULI NORTH SIDE 2 0.3% 8th 187 Poor
357 PS BADHAULI NONIYAN NORTH SIDE 2 0.3% 8th 188 Poor
363 BPS PACHOKHAR MIDDLE SIDE 2 0.4% 9th 189 Poor
365 BPS HARAKHPUR NORTH SIDE 2 0.3% 9th 190 Poor
366 BPS HARAKHPUR SOUTH SIDE 2 0.4% 9th 191 Poor
376 PS FULPUR ROOM NO.1 2 0.5% 9th 192 Poor
383 COMPOSITE PMV SHIVAPAR MIDDLE SECOND SIDE 2 0.3% 7th 193 Poor
384 COMPOSITE PMV SHIVAPAR WEST SIDE 2 0.3% 8th 194 Poor
385 PS PALPUR 2 0.3% 9th 195 Poor
386 COMPOSITE SCHOOL SIHIPUR 2 0.3% 8th 196 Poor
391 PS KADIPUR EAST SIDE 2 0.4% 9th 197 Poor
392 PS NEWADA EAST SIDE 2 0.4% 11th 198 Poor
395 PS SAIDABAD ROOM NO.1 2 0.5% 7th 199 Poor
396 PS SAIDABAD ROOM NO.2 2 0.5% 8th 200 Poor
399 PS RAMNAGAR BHADSARA ROOM NO.1 2 0.5% 7th 201 Poor
400 PS RAMNAGAR BHADSARA ROOM NO.2 2 0.5% 10th 202 Poor
407 JHS KUDDUPUR WEST SIDE 2 0.4% 10th 203 Poor
412 PS BELWA RAMSAGAR SOUTH SIDE 2 0.6% 8th 204 Poor
421 SHRI RAM NIRANJAN IC GADDIPUR EAST SIDE 2 0.3% 8th 205 Poor
425 PS KAJGAON EAST SIDE 2 0.3% 9th 206 Poor
427 PS KAJGAON MIDDLE SECOND SIDE 2 0.3% 8th 207 Poor
2 PS SHEKHPUR 1 0.3% 8th 208 Poor
14 PS PIPARI MIDDLE SIDE 1 0.3% 8th 209 Poor
17 PS SHESHPURA 1 0.2% 10th 210 Poor
19 PS CHITAUDI NORTH SIDE 1 0.2% 9th 211 Poor
20 PS CHITAUDI MIDDLE SIDE 1 0.2% 8th 212 Poor
22 PS KHUNSAPUR EAST SIDE 1 0.3% 10th 213 Poor
27 BPS GAIRIKALA WEST SIDE 1 0.2% 8th 214 Poor
28 BPS HAIDARPUR NORTH SIDE 1 0.2% 10th 215 Poor
32 BPS MAKHDOOMPUR ROOM NO.1 1 0.3% 8th 216 Poor
40 JHS GADHABAGHRAI NORTH SIDE 1 0.2% 10th 217 Poor
45 PS NARI ROOM NO.2 1 0.2% 11th 218 Poor
48 SARVODAY IC SHAHPUR MIDDLE SIDE 1 0.2% 9th 219 Poor
49 SARVODAY IC SHAHPUR EAST SIDE 1 0.2% 9th 220 Poor
53 PS SEMARI 1 0.3% 7th 221 Poor
55 MODEL ENGLISH MEDIUM PS BHUILA ROOM NO.2 1 0.3% 8th 222 Poor
59 PS SAKARDELHA 1 0.3% 9th 223 Poor
61 PS CHHATAULI 1 0.3% 9th 224 Poor
65 PS BHILAMPUR 1 0.2% 9th 225 Poor
73 JANTA IC DUDAULI SOUTH SIDE 1 0.2% 10th 226 Poor
75 COMPOSITE SCHOOL BHABHNAULI EAST SIDE 1 0.2% 10th 227 Poor
79 PS MANSHAHPUR ROOM NO.1 1 0.2% 9th 228 Poor
81 PS TIKARI MIDDLE SIDE 1 0.2% 11th 229 Poor
83 PS BISAWA 1 0.2% 10th 230 Poor
85 AJHURAY IC DHARMRAJGANJ SHERWA WEST SIDE 1 0.2% 10th 231 Poor
91 MODEL ENGLISH MEDIUM PS SIKRARA EAST SIDE 1 0.2% 10th 232 Poor
101 PS RAMNAGAR NORTH SIDE 1 0.2% 8th 233 Poor
103 PS PURA BAGHAILA 1 0.1% 10th 234 Poor
107 PS GADRAHA 1 0.3% 9th 235 Poor
108 SHRI RAM IC REETHI EAST SIDE 1 0.2% 9th 236 Poor
111 SHRI RAM IC REETHI NORTH SIDE 1 0.2% 10th 237 Poor
117 PS GADHASENI ROOM NO.2 1 0.2% 10th 238 Poor
122 JHS DAKSHINPATTI NORTH SIDE 1 0.2% 8th 239 Poor
123 JHS DAKSHINPATTI SOUTH SIDE 1 0.2% 8th 240 Poor
128 JHS BARPUR SOUTH SIDE 1 0.2% 7th 241 Poor
133 PS UTTARPATTI 1 0.2% 10th 242 Poor
142 ENGLISH MEDIUM PS DARIYAWGANJ NORTH SIDE 1 0.2% 7th 243 Poor
144 ENGLISH MEDIUM PS DARIYAWGANJ MIDDLE SIDE 1 0.1% 7th 244 Poor
145 ENGLISH MEDIUM PS DARIYAWGANJ SOUTH SIDE 1 0.2% 9th 245 Poor
147 ABHINAW PS SULTANPUR SOUTH SIDE 1 0.2% 7th 246 Poor
156 ENGLISH MEDIUM ABHINAW PS BARAIYA KAZI SOUTH SIDE 1 0.1% 9th 247 Poor
161 PS ADAMPUR WEST SIDE 1 0.2% 9th 248 Poor
162 PS MALHANI EAST SIDE 1 0.2% 11th 249 Poor
165 PS BARAIPUR 1 0.3% 7th 250 Poor
176 PS KARSAWA ROOM NO.2 1 0.3% 11th 251 Poor
177 PS RAMPUR DAWAN SINGH 1 0.3% 8th 252 Poor
178 PS RAMPUR DAWAN SINGH 1 0.2% 7th 253 Poor
186 JHS SCHOOL JALALPUR MIDDLE SIDE 1 0.2% 10th 254 Poor
188 PS HARAKHMALPUR ROOM NO.2 1 0.3% 7th 255 Poor
191 PS HARBASPUR II EAST SIDE 1 0.1% 10th 256 Poor
194 PS CHAK GOPALPUR WEST SIDE 1 0.2% 10th 257 Poor
197 PS HAMZAPUR EAST SIDE 1 0.2% 8th 258 Poor
205 PS MANWAL WEST SIDE 1 0.2% 10th 259 Poor
210 COMPOSITE PMV CHUDAMARIPUR 1 0.3% 10th 260 Poor
212 PS GORIYAPUR 1 0.1% 9th 261 Poor
213 PS BHATPURA 1 0.2% 10th 262 Poor
221 PS SUJIYAMAU EAST SIDE 1 0.2% 10th 263 Poor
222 PS ARDHPUR 1 0.3% 10th 264 Poor
223 PS SADANPUR 1 0.1% 10th 265 Poor
226 PS JAGDISHPUR 1 0.4% 9th 266 Poor
228 COMPOSITE SCHOOL SHIVGULAMGANJ UMARPUR WEST SIDE 1 0.2% 10th 267 Poor
229 PS CHAKPATAILA 1 0.2% 11th 268 Poor
233 PS BHIVRAHA 1 0.2% 11th 269 Poor
238 PS BUXA EAST SIDE 1 0.2% 9th 270 Poor
243 YADVESH IC BELAPAR EAST SIDE 1 0.2% 7th 271 Poor
249 BPS BABURA ROOM NO.1 1 0.2% 9th 272 Poor
250 BPS BABURA ROOM NO.2 1 0.2% 7th 273 Poor
255 BPS UMARCHHA ROOM NO.1 1 0.2% 8th 274 Poor
258 PS KHAMPUR MIDDLE SIDE 1 0.2% 10th 275 Poor
268 PS HASRAULI EAST SIDE 1 0.3% 7th 276 Poor
270 COMPOSITE SCHOOL BELCHHA 1 0.1% 10th 277 Poor
275 PS CHAURA MOHANDAS 1 0.1% 11th 278 Poor
278 RASHTRIY KANYA JHS TAHIRPUR MIDDLE SIDE 1 0.2% 10th 279 Poor
284 PS BANKI NORTH SIDE 1 0.2% 11th 280 Poor
295 PS SEETHAPUR WEST SIDE 1 0.2% 11th 281 Poor
298 PS JANEWARA EAST SIDE 1 0.2% 11th 282 Poor
300 PS FIROZPUR 1 0.2% 11th 283 Poor
306 COMPOSITE PATHSALA SURUWARPATTI 1 0.2% 8th 284 Poor
314 PS LAKHAUWA MIDDLE SIDE 1 0.2% 10th 285 Poor
318 PS KHARAUNA MIDDLE SIDE 1 0.2% 9th 286 Poor
320 KANYA BPS DHIRAJPUR 1 0.4% 7th 287 Poor
326 PS KOHDASULTANPUR WEST SIDE 1 0.2% 9th 288 Poor
331 BPS SARAIKHWAJA URF DARBANIPUR NORTH SIDE 1 0.2% 11th 289 Poor
333 JHS HANKARIPUR ROOM NO.1 1 0.3% 10th 290 Poor
334 JHS HANKARIPUR ROOM NO.2 1 0.2% 8th 291 Poor
335 PS KALICHABAD EAST SIDE 1 0.2% 8th 292 Poor
340 JHS ALIGANJ MIDDLE SIDE 1 0.2% 10th 293 Poor
345 NEHARU IC KUWARDA EAST SIDE 1 0.3% 10th 294 Poor
347 SHRI KRISHN IC MEERGANJ 1 0.3% 6th 295 Poor
350 PS MURADGANJ MIDDLE SECOND SIDE 1 0.2% 8th 296 Poor
356 PS SADATBINDULI SOUTH SIDE 1 0.2% 10th 297 Poor
359 PS AHIRAULI NORTH SIDE 1 0.2% 10th 298 Poor
360 PS AHIRAULI SOUTH SIDE 1 0.2% 8th 299 Poor
361 PS BIRHADPUR 1 0.2% 7th 300 Poor
364 BPS PACHOKHAR SOUTH SIDE 1 0.2% 9th 301 Poor
368 PS CHAKGHUS WEST SIDE 1 0.2% 11th 302 Poor
373 PS MADARPUR NORTH SIDE 1 0.2% 10th 303 Poor
378 PS SAIDANPUR EAST SIDE 1 0.2% 9th 304 Poor
382 COMPOSITE PMV SHIVAPAR MIDDLE SIDE 1 0.2% 8th 305 Poor
387 PS SULTANPUR DARVESH ALI 1 0.3% 9th 306 Poor
393 PS NEWADA MIDDLE SIDE 1 0.2% 10th 307 Poor
398 PS GODHNA 1 0.2% 11th 308 Poor
406 JHS KUDDUPUR MIDDLE SIDE 1 0.2% 9th 309 Poor
408 PS KUDDUPUR NORTH SIDE 1 0.2% 11th 310 Poor
409 PS KUDDUPUR MIDDLE SIDE 1 0.2% 10th 311 Poor
411 PS BELWA RAMSAGAR NORTH SIDE 1 0.2% 10th 312 Poor
413 PS AMDAHA 1 0.2% 11th 313 Poor
420 SHRI SHASTRI PMV PARIYAWA (BANPURWA) SOUTH SIDE 1 0.1% 10th 314 Poor
1 PS GAURAKALA 0 0.0% 11th 315 Poor
3 PS BARCHAULI EAST SIDE 0 0.0% 11th 316 Poor
4 PS BARCHAULI MIDDLE SIDE 0 0.0% 10th 317 Poor
5 PS BHUTAHA 0 0.0% 11th 318 Poor
6 PS CHAUKHADA ROOM NO.1 0 0.0% 11th 319 Poor
12 PS BARJI 0 0.0% 10th 320 Poor
13 PS PIPARI EAST SIDE 0 0.0% 11th 321 Poor
15 PS DRONIPUR (DONAI) 0 0.0% 11th 322 Poor
18 PS KAPOORPUR 0 0.0% 11th 323 Poor
26 BPS GAIRIKALA MIDDLE SIDE 0 0.0% 10th 324 Poor
33 BPS MAKHDOOMPUR ROOM NO.2 0 0.0% 10th 325 Poor
36 PS SONPURA KHAPRAHA EAST SIDE 0 0.0% 11th 326 Poor
39 PS BHUWAKHURD 0 0.0% 11th 327 Poor
42 PS PURA MOHABBAT ROOM NO.1 0 0.0% 10th 328 Poor
52 PS LAKHESAR ROOM NO.2 0 0.0% 10th 329 Poor
54 MODEL ENGLISH MEDIUM PS BHUILA ROOM NO.1 0 0.0% 11th 330 Poor
58 RASHTRIY IC SIRSI BARAIPAR WEST SIDE 0 0.0% 10th 331 Poor
63 PS GONAPAR MIDDLE SIDE 0 0.0% 10th 332 Poor
74 PS CHAKMAHITA 0 0.0% 11th 333 Poor
78 COMPOSITE SCHOOL BHABHNAULI SOUTH SIDE 0 0.0% 10th 334 Poor
80 PS MANSHAHPUR ROOM NO.2 0 0.0% 11th 335 Poor
86 AJHURAY IC DHARMRAJGANJ SHERWA SOUTH SIDE 0 0.0% 11th 336 Poor
87 PS KALWARI 0 0.0% 11th 337 Poor
92 COMPOSITE SCHOOL BHARATPUR 0 0.0% 11th 338 Poor
93 PS DURGAPAR ROOM NO.1 0 0.0% 11th 339 Poor
94 PS DURGAPAR ROOM NO.1 0 0.0% 11th 340 Poor
95 PS DEHAJURI ROOM NO.1 0 0.0% 10th 341 Poor
96 PS DEHAJURI ROOM NO.2 0 0.0% 10th 342 Poor
99 PS KHANAPATTI WEST SIDE 0 0.0% 11th 343 Poor
102 PS BANSAFA (NAKATUBEER) 0 0.0% 11th 344 Poor
106 PS LEDHUWA EAST SIDE 0 0.0% 11th 345 Poor
109 SHRI RAM IC REETHI WEST SIDE 0 0.0% 11th 346 Poor
118 JHS UTARUKALA EAST SIDE 0 0.0% 11th 347 Poor
