AC 146 · Sitapur
Assembly constituency 146 · 471 polling stations · 26 party rows
[01]Party strength across stations
Unresolved Form 20 columns, 2,22,164 votes in all: COL 15 (94,915), COL 18 (93,693), COL 12 (16,202), COL 51 (10,080), COL 21 (2,792), COL 54 (1,162), COL 48 (775), COL 45 (436), COL 36 (431), COL 24 (414), COL 42 (281), COL 27 (258), COL 30 (253), COL 39 (252), COL 33 (220)
Each row links to the party's booth monitor.
[02]Share of party votes
Others: 19 rows added together, including 15 unresolved Form 20 columns.
[03]Turnout by station
Turnout % bands: votes polled ÷ electors per station. Median station 60.8%.
[04]Computed insights
Arithmetic · working shown-
BJP polled 1.8% of votes across party rows, from 17 stations.
4,112 ÷ 2,31,012 = 1.8% -
BJP finished 627 votes ahead of SP.
4,112 − 3,485 = 627 -
BJP is Strong in 12 of 17 classified stations (70.6%), the most of any party.
12 ÷ 17 = 70.6% -
Median station turnout 60.8%, from 12.1% at PS 279 to 88.0% at PS 424.
median / min / max of turnout % over 471 stations at or under 100% -
Male plus female equals votes polled at 471 of 471 stations; women are 45.1% of that count.
male + female (+ other) = votes polled · Σ female ÷ Σ (male + female + other) = 45.1%
Each line is arithmetic over the station and party rows on this page.
[05]Every polling station
| PS | Polling station | Electors | Votes polled | Turnout % | Male voters | Female voters |
|---|---|---|---|---|---|---|
| 1 | PS CHANDANPARA R.NO-1 | 1,133 | 729 | 64.3 | 418 | 311 |
| 3 | PS HEMPUR ROOM NO-1 | 680 | 433 | 63.7 | 235 | 198 |
| 4 | PS HEMPUR ROOM NO-2 | 1,094 | 753 | 68.8 | 417 | 336 |
| 5 | PS GANGAI ROOM NO-1 | 1,105 | 777 | 70.3 | 426 | 351 |
| 6 | PS GANGAI ROOM NO-2 | 406 | 280 | 69.0 | 148 | 132 |
| 7 | PS MATHNA ROOM NO-1 | 767 | 587 | 76.5 | 322 | 265 |
| 8 | PS MATHNA ROOM NO-2 | 634 | 476 | 75.1 | 270 | 206 |
| 9 | PS MOTIPUR ROOM NO-1 | 512 | 324 | 63.3 | 178 | 146 |
| 10 | PS BHAWANIPUR KALIKABUX ROOM NO-1 | 706 | 510 | 72.2 | 294 | 216 |
| 11 | PS JAMDUWA ROOM NO-1 | 519 | 346 | 66.7 | 200 | 146 |
| 12 | PS MAHMUDPUR ROOM NO-1 | 1,081 | 673 | 62.3 | 376 | 297 |
| 13 | PS PIPRIKALAN ROOM NO-1 | 931 | 613 | 65.8 | 339 | 274 |
| 14 | PS SAHROI KALIKABUX ROOM NO-1 | 969 | 583 | 60.2 | 375 | 208 |
| 15 | PS KAKRAHA ROOM NO-1 | 742 | 501 | 67.5 | 274 | 227 |
| 16 | PS RAMPUR BHUDA ROOM NO-1 | 1,101 | 756 | 68.7 | 414 | 342 |
| 17 | PS MALIKAPUR ROOM NO-1 | 994 | 660 | 66.4 | 371 | 289 |
| 18 | PS MALIKAPUR ROOM NO-2 | 582 | 353 | 60.7 | 189 | 164 |
| 19 | PS KACHNAR ROOM NO-1 | 491 | 313 | 63.8 | 177 | 136 |
| 20 | PS KACHNAR ROOM NO-2 | 1,010 | 696 | 68.9 | 359 | 337 |
| 21 | PS KACHNAR PASCHIMI | 1,150 | 657 | 57.1 | 334 | 323 |
| 22 | PS PIPRI ROOM NO-1 | 765 | 473 | 61.8 | 280 | 193 |
| 23 | PS DHWARSARA ROOM NO-1 | 605 | 407 | 67.3 | 231 | 176 |
| 24 | PS SARNA ROOM NO-1 | 440 | 331 | 75.2 | 178 | 153 |
| 25 | PS AENGRASI ROOM NO-1 | 987 | 618 | 62.6 | 336 | 282 |
| 26 | PS KURKA ROOM NO-1 | 1,004 | 692 | 68.9 | 382 | 310 |
| 27 | PS AMBOWA ROOM NO-1 | 602 | 427 | 70.9 | 238 | 189 |
| 28 | PS AMBOWA ROOM NO-2 | 573 | 442 | 77.1 | 242 | 200 |
| 29 | PS TIKWAPARA ROOM NO-1 | 1,115 | 763 | 68.4 | 417 | 346 |
| 30 | PS MOHIDEENPUR ROOM NO-1 | 811 | 508 | 62.6 | 286 | 222 |
| 31 | PS MOHIDEENPUR ROOM NO-2 | 998 | 595 | 59.6 | 328 | 267 |
| 32 | PS GORA ROOM NO-1 | 734 | 532 | 72.5 | 299 | 233 |
| 33 | PS ALLIPUR ALIRAZA ROOM NO-1 | 536 | 430 | 80.2 | 251 | 179 |
| 34 | PS AMERNAGAR ROMM NO-1 | 953 | 705 | 74.0 | 400 | 305 |
| 35 | PS TRILOKAPUR ROOM NO-1 | 392 | 281 | 71.7 | 160 | 121 |
| 36 | PS ABDIPUR ROOM NO-1 | 910 | 632 | 69.5 | 346 | 286 |
| 37 | PS PEETPUR ROOM NO-1 | 672 | 454 | 67.6 | 256 | 198 |
| 38 | PS PEETPUR ROOM NO-3 | 646 | 433 | 67.0 | 228 | 205 |
| 39 | JHS GADDIPUR ROOM NO-1 | 684 | 456 | 66.7 | 262 | 194 |
| 40 | PS GADDIPUR ROOM NO-1 | 857 | 572 | 66.7 | 326 | 246 |
| 41 | JHS GADDIPUR DAKCHINI ROOM NO-2 | 906 | 545 | 60.2 | 291 | 254 |
| 42 | JHS NAGRA ROOM NO-1 | 835 | 529 | 63.4 | 288 | 241 |
| 43 | PS SALEMPUR ALIRAZA ROOM NO-1 | 649 | 421 | 64.9 | 237 | 184 |
| 44 | PS SALEMPUR ALIRAZA ROOM NO-2 | 698 | 359 | 51.4 | 180 | 179 |
| 45 | PS BHAGWANPUR ROOM NO-1 | 979 | 592 | 60.5 | 317 | 275 |
| 46 | PS BHAGWANPUR ROOM NO-2 | 829 | 558 | 67.3 | 296 | 262 |
| 47 | PS DURGAPURWA ROOM NO-1 | 1,126 | 689 | 61.2 | 352 | 337 |
| 48 | PS DURGAPURWA ROOM NO-2 | 1,159 | 722 | 62.3 | 389 | 333 |
| 49 | PS DURGAPURWA ROOM NO-3 | 1,097 | 581 | 53.0 | 308 | 273 |
| 50 | CHODHARI PARAGILAL KRASAK JHS DURGAPURWA ROOM NO-1 | 677 | 411 | 60.7 | 215 | 196 |
| 51 | PS KOT KARBALA ROOM NO-1 | 1,069 | 602 | 56.3 | 321 | 281 |
| 52 | PS KOT KARBALA ROOM NO-2 | 906 | 488 | 53.9 | 266 | 222 |
| 53 | PS KOT KARBALA ROOM NO-3 | 899 | 510 | 56.7 | 279 | 231 |
| 54 | JAFAR MEMORIAL MUSLIM GIRLS INTER COLLAGE ROOM NO-1 | 954 | 516 | 54.1 | 275 | 241 |
| 55 | JAFAR MEMORIAL MUSLIM GIRLS INTER COLLAGE ROOM NO-2 | 957 | 528 | 55.2 | 272 | 256 |
| 56 | JAFAR MEMORIAL MUSLIM GIRLS INTER COLLAGE ROOM NO-5 | 892 | 504 | 56.5 | 256 | 248 |
| 57 | JAFAR MEMORIAL MUSLIM GIRLS INTER COLLAGE ROOM NO-6 | 958 | 452 | 47.2 | 261 | 191 |
| 58 | JAFAR MEMORIAL MUSLIM GIRLS INTER COLLAGE ROOM NO-7 | 666 | 330 | 49.6 | 167 | 163 |
| 59 | JAFAR MEMORIAL MUSLIM GIRLS INTER COLLAGE ROOM NO-8 | 587 | 175 | 29.8 | 74 | 101 |
| 60 | MUSLIM JHS SHEKHSARAIN ROOM NO-1 | 829 | 445 | 53.7 | 228 | 217 |
| 61 | MUSLIM JHS SHEKHSARAIN ROOM NO-2 | 1,111 | 494 | 44.5 | 267 | 227 |
| 62 | MUSLIM JHS SHEKHSARAIN ROOM NO-3 | 1,110 | 598 | 53.9 | 365 | 233 |
| 63 | MUSLIM JHS SHEKHSARAIN ROOM NO-4 | 1,106 | 614 | 55.5 | 332 | 282 |
| 64 | MUNISIPAL INTER COLLAGE HAJARA ROOM NO-1 | 1,125 | 547 | 48.6 | 298 | 249 |
| 65 | MUNISIPAL INTER COLLAGE HAJARA ROOM NO-2 | 1,076 | 417 | 38.8 | 237 | 180 |
| 66 | MUNISIPAL INTER COLLAGE HAJARA ROOM NO-4 | 1,038 | 450 | 43.4 | 276 | 174 |
| 67 | MUNISIPAL INTER COLLAGE HAJARA ROOM NO-5 | 987 | 405 | 41.0 | 226 | 179 |
| 68 | MUNISIPAL INTER COLLAGE HAJARA ROOM NO-6 | 1,012 | 641 | 63.3 | 347 | 294 |
| 69 | PS QAZIYARA ROOM NO-1 | 971 | 493 | 50.8 | 247 | 246 |
| 70 | PS QAZIYARA ROOM NO-2 | 1,146 | 491 | 42.8 | 263 | 228 |
| 71 | PS QAZIYARA ROOM NO-3 | 928 | 501 | 54.0 | 283 | 218 |
| 72 | JANTA JHS JOGI TOLA ROOM NO-1 | 858 | 490 | 57.1 | 280 | 210 |
| 73 | JANTA JHS JOGI TOLA ROOM NO-2 | 882 | 460 | 52.2 | 240 | 220 |
| 74 | JANTA JHS JOGI TOLA ROOM NO-3 | 1,067 | 518 | 48.6 | 277 | 241 |
| 75 | JANATA JHS JOGI TOLA ROOM NO-4 | 1,054 | 595 | 56.5 | 329 | 266 |
| 76 | KANYA PS CHOBEYTOLA ROOM NO-1 | 1,102 | 428 | 38.8 | 255 | 173 |
| 77 | KANYA PS CHOBEYTOLA ROOM NO-2 | 826 | 262 | 31.7 | 148 | 114 |
| 78 | KANYA PS CHOBEYTOLA ROOM NO-3 | 932 | 375 | 40.2 | 228 | 147 |
| 79 | PS CHOBEYTOLA ROOM NO-1 | 1,020 | 312 | 30.6 | 174 | 138 |
| 80 | MUSLIM JHS SHEKHSARAY ROOM NO-5 | 858 | 316 | 36.8 | 182 | 134 |
| 81 | MUSLIM JHS SHEKHSARAY ROOM NO-6 | 932 | 352 | 37.8 | 186 | 166 |
| 82 | MUSLIM JHS SHEKHSARAY ROOM NO-7 | 985 | 385 | 39.1 | 229 | 156 |
| 83 | RAJKIY ANUSUCHIT JATI CHHATRAWAS TAREENPUR SITAPUR ROOM NO-1 | 953 | 416 | 43.7 | 222 | 194 |
| 84 | RAJKIY ANUSUCHIT JATI CHHATRAWAS TAREENPUR SITAPUR ROOM NO-2 | 1,128 | 368 | 32.6 | 220 | 148 |
| 85 | RAJKIY ANUSUCHIT JATI CHHATRAWAS TAREENPUR SITAPUR ROOM NO-3 | 928 | 394 | 42.5 | 197 | 197 |
| 86 | RAJKIY ANUSUCHIT JATI CHHATRAWAS TAREENPUR SITAPUR ROOM NO-4 | 1,088 | 467 | 42.9 | 263 | 204 |
| 87 | RAJKIY ANUSUCHIT JATI CHHATRAWAS TAREENPUR SITAPUR ROOM NO-5 | 686 | 287 | 41.8 | 173 | 114 |
| 88 | RAJKIY ANUSUCHIT JATI CHHATRAWAS TAREENPUR SITAPUR ROOM NO-6 | 720 | 271 | 37.6 | 141 | 130 |
| 89 | RK ASIYAN PUBLIC INTER COLLAGE MUNSHIGANJ ROOM NO-1 | 901 | 329 | 36.5 | 148 | 181 |
| 90 | RK ASIYAN PUBLIC INTER COLLAGE MUNSHIGANJ ROOM NO-2 | 648 | 233 | 36.0 | 118 | 115 |
| 91 | RK ASIYAN PUBLIC INTER COLLAGE MUNSHIGANJ ROOM NO-3 | 356 | 163 | 45.8 | 85 | 78 |
| 92 | RK ASIYAN PUBLIC INTER COLLAGE MUNSHIGANJ ROOM NO-4 | 968 | 365 | 37.7 | 209 | 156 |
| 93 | SARSWATI VIDYA MANDIR TARINPUR ROOM NO-5 | 632 | 275 | 43.5 | 145 | 130 |
| 94 | RK ASIYAN PUBLIC INTER COLLAGE MUNSHIGANJ ROOM NO-6 | 983 | 370 | 37.6 | 188 | 182 |
| 95 | RK ASIYAN PUBLIC INTER COLLAGE MUNSHIGANJ ROOM NO-7 | 812 | 275 | 33.9 | 162 | 113 |
| 96 | PS NISHAD NAGAR ROOM NO-1 | 780 | 403 | 51.7 | 229 | 174 |
| 97 | PS NISHAD NAGAR ROOM NO-2 | 730 | 344 | 47.1 | 188 | 156 |
| 98 | PS NISHAD NAGAR ROOM NO-3 | 890 | 494 | 55.5 | 251 | 243 |
| 99 | PS NISHAD NAGAR ROOM NO-4 | 918 | 638 | 69.5 | 354 | 284 |
| 100 | JHS TRAINPUR ROOM NO-1 | 884 | 585 | 66.2 | 286 | 299 |
| 101 | JHS TRAINPUR ROOM NO-2 | 1,068 | 664 | 62.2 | 357 | 307 |
| 102 | JHS TRAINPUR ROOM NO-3 | 996 | 629 | 63.2 | 342 | 287 |
| 103 | PS TARINPUR ROOM NO-1 | 968 | 458 | 47.3 | 229 | 229 |
| 104 | PS TARINPUR EXTRA ROOM | 969 | 408 | 42.1 | 200 | 208 |
| 105 | PS TARINPUR ROOM NO-2 | 1,033 | 527 | 51.0 | 274 | 253 |
| 106 | PS TARINPUR ROOM NO-3 | 1,073 | 539 | 50.2 | 278 | 261 |
| 107 | PS TARINPUR ROOM NO-4 | 1,089 | 483 | 44.4 | 257 | 226 |
| 108 | KANYA PS TARINPUR ROOM NO-1 | 845 | 429 | 50.8 | 250 | 179 |
| 109 | KANYA PS TARINPUR ROOM NO-2 | 838 | 374 | 44.6 | 203 | 171 |
| 110 | KANYA PS TARINPUR ROOM NO-3 | 669 | 315 | 47.1 | 172 | 143 |
| 111 | KANYA PS TARINPUR ROOM NO-4 | 818 | 396 | 48.4 | 217 | 179 |
| 112 | PS AHATAKAPTAN PURVI | 881 | 486 | 55.2 | 257 | 229 |
| 113 | PS AHATAKAPTAN RASOIGHAR | 832 | 417 | 50.1 | 232 | 185 |
| 114 | PS AHATAKAPTAN PASCHIMI | 1,119 | 562 | 50.2 | 302 | 260 |
| 115 | OMSHANTI SPECIAL READING ACEDAMY SCHOOL ROOM NO-1 | 908 | 389 | 42.8 | 244 | 145 |
| 116 | OMSHANTI SPECIAL READING ACEDAMY SCHOOL ROOM NO-2 | 767 | 368 | 48.0 | 208 | 160 |
| 117 | SARSWATI VIDYA MANDIR TARINPUR ROOM NO-1 | 1,029 | 382 | 37.1 | 207 | 175 |
| 118 | SARSWATI VIDYA MANDIR TARINPUR ROOM NO-2 | 1,025 | 450 | 43.9 | 249 | 201 |
| 119 | SARSWATI VIDYA MANDIR TARINPUR ROOM NO-3 | 838 | 377 | 45.0 | 217 | 160 |
| 120 | SARSWATI VIDYA MANDIR TARINPUR ROOM NO-4 | 984 | 306 | 31.1 | 157 | 149 |
| 121 | SARSWATI VIDYA MANDIR TARINPUR ROOM NO-5 | 607 | 231 | 38.1 | 120 | 111 |
| 122 | SARSWATI VIDYA MANDIR TARINPUR ROOM NO-6 | 864 | 382 | 44.2 | 234 | 148 |
| 123 | SARSWATI VIDYA MANDIR TARINPUR ROOM NO-7 | 830 | 340 | 41.0 | 181 | 159 |
| 124 | SARSWATI VIDYA MANDIR TARINPUR NAYA BHAWAN ROOM NO-1 | 748 | 359 | 48.0 | 188 | 171 |
| 125 | SARSWATI VIDYA MANDIR TARINPUR NAYA BHAWAN ROOM NO-2 | 941 | 464 | 49.3 | 236 | 228 |
| 126 | SARSWATI VIDYA MANDIR TARINPUR NAYA BHAWAN ROOM NO-3 | 997 | 547 | 54.9 | 291 | 256 |
| 127 | SARSWATI VIDYA MANDIR TARINPUR NAYA BHAWAN ROOM NO-4 | 735 | 333 | 45.3 | 175 | 158 |
| 128 | PS SAHSAPUR ROOM NO-1 | 729 | 411 | 56.4 | 233 | 178 |
| 129 | PS RASOOLPUR H/O MANSOORPUR ROOM NO-1 | 691 | 484 | 70.0 | 243 | 241 |
| 130 | PURV MADHIMIK ISMILEPUR ROOM NO- | 1,104 | 664 | 60.1 | 383 | 281 |
| 131 | PS KASHIRAM SAHRI GARIB AWAS ROOM NO-1 | 1,117 | 508 | 45.5 | 260 | 248 |
| 132 | PS KASHIRAM SAHRI GARIB AWAS ROOM NO-2 | 1,132 | 572 | 50.5 | 297 | 275 |
| 133 | PS KASHIRAM SAHRI GARIB AWAS ROOM NO-3 | 1,033 | 324 | 31.4 | 159 | 165 |
| 134 | PS KASHIRAM SAHRI GARIB AWAS ROOM NO-4 | 1,110 | 415 | 37.4 | 217 | 198 |
| 135 | PS ISMILEPUR DAKCHINI ROOM NO-1 | 938 | 411 | 43.8 | 217 | 194 |
| 136 | PS ISMILEPUR DAKCHINI ROOM NO-2 | 666 | 298 | 44.7 | 152 | 146 |
| 137 | PS ISMILEPUR DAKCHINI ROOM NO-3 | 740 | 332 | 44.9 | 167 | 165 |
| 138 | JHS BHWANIPUR ROOM NO-1 | 734 | 431 | 58.7 | 246 | 185 |
| 139 | PS BIJOURA ROOM NO-1 | 743 | 499 | 67.2 | 273 | 226 |
| 140 | PS BIJOURA ROOM NO-2 | 701 | 344 | 49.1 | 177 | 167 |
| 141 | PS ILSIYAGRANT ROOM NO-1 | 1,169 | 847 | 72.5 | 413 | 434 |
| 142 | PS ILSIYAGRANT ROOM NO-2 | 1,128 | 788 | 69.9 | 423 | 365 |
| 143 | PS PRATAPPUR ROOM NO-1 | 1,038 | 768 | 74.0 | 414 | 354 |
| 144 | PS BADOURA ROOM NO-1 | 422 | 331 | 78.4 | 169 | 162 |
| 145 | PS AMBARPUR H/O CLARKNAGAR ROOM NO-1 | 904 | 690 | 76.3 | 384 | 306 |
| 146 | PS SALEMPUR ROOM NO-1 | 877 | 501 | 57.1 | 265 | 236 |
| 147 | PS SALEMPUR ROOM NO-2 | 723 | 468 | 64.7 | 273 | 195 |
| 148 | PS DAMODARPUR ROOM NO-1 | 919 | 562 | 61.2 | 314 | 248 |
| 149 | PS KHAPURA ROOM NO-1 | 905 | 636 | 70.3 | 359 | 277 |
| 150 | JHS RAMNAGAR ROOM NO-1 | 1,104 | 762 | 69.0 | 415 | 347 |
| 151 | PS DHANIKHEDA ROOM NO-1 | 616 | 441 | 71.6 | 237 | 204 |
| 152 | PS KHATKARI ROOM NO-1 | 576 | 352 | 61.1 | 184 | 168 |
| 153 | PS LAODHURA ROOM NO-1 | 840 | 614 | 73.1 | 336 | 278 |
| 154 | PS TARAPUR ROOM NO-1 | 563 | 348 | 61.8 | 188 | 160 |
| 155 | PS AEMIPURGRANT ROOM NO-1 | 866 | 611 | 70.6 | 346 | 265 |
| 156 | PS AHLADPUR ROOM NO-1 | 450 | 312 | 69.3 | 170 | 142 |
| 157 | PS MATHURANAGAR ROOM NO-1 | 1,159 | 733 | 63.2 | 451 | 282 |
| 158 | PS MIRZAPUR ROOM NO-1 | 933 | 553 | 59.3 | 299 | 254 |
| 159 | PS PURENA ROOM NO-1 | 850 | 544 | 64.0 | 297 | 247 |
| 160 | PS KHAGESIYAMAU ROOM NO-1 | 934 | 706 | 75.6 | 373 | 333 |
| 161 | PS KHAGESIYAMAU ROOM NO-2 | 681 | 447 | 65.6 | 250 | 197 |
| 162 | PS MALIKANAGAR H/O AEDBENIYAGRANT ROOM NO-1 | 1,156 | 904 | 78.2 | 500 | 404 |
| 163 | PS SHANKAR H/O AEDBANIYAGRANT ROOM-1 | 878 | 597 | 68.0 | 338 | 259 |
| 164 | PS SHANKAR H/O AEDBANIYAGRANT ROOM-2 | 694 | 449 | 64.7 | 239 | 210 |
| 165 | PS BANDIPUR ROOM NO-1 | 962 | 629 | 65.4 | 377 | 252 |
| 166 | PS NERIKALAN ROOM NO-1 | 745 | 439 | 58.9 | 250 | 189 |
| 167 | PS NERIKALAN ROOM NO-2 | 835 | 592 | 70.9 | 312 | 280 |
| 168 | PS KUCHKAPUR ROOM NO-1 | 839 | 520 | 62.0 | 289 | 231 |
| 169 | PS KUCHKAPUR ROOM NO-2 | 699 | 489 | 70.0 | 284 | 205 |
| 170 | PS VIKTORIYAGRANT ROOM NO-1 | 1,062 | 788 | 74.2 | 447 | 341 |
| 171 | PS HALUWAPUR ROOM NO-1 | 557 | 343 | 61.6 | 201 | 142 |
| 172 | PS NEWADA ROOM NO-1 | 864 | 451 | 52.2 | 262 | 189 |
| 173 | PS MANASI SARYAN ROOM NO-1 | 1,044 | 661 | 63.3 | 385 | 276 |
| 174 | PS PIPRI ROOM NO-1 | 901 | 583 | 64.7 | 340 | 243 |
| 175 | PS PIPRI EXTRA ROOM | 687 | 438 | 63.8 | 241 | 197 |
| 176 | SANKUL BHAWAN RAMKOT UTTAR | 904 | 545 | 60.3 | 297 | 248 |
| 177 | SANKUL BHAWAN RAMKOT DAKCHINI | 880 | 548 | 62.3 | 312 | 236 |
| 178 | JHS RAMKOT ROOM NO-1 | 718 | 459 | 63.9 | 263 | 196 |
| 179 | JHS RAMKOT ROOM NO-2 | 1,064 | 565 | 53.1 | 330 | 235 |
| 180 | JHS RAMKOT PASCHIMI ROOM NO 1 | 675 | 335 | 49.6 | 178 | 157 |
| 181 | JHS RAMKOT PASCHIMI ROOM NO 2 | 684 | 348 | 50.9 | 188 | 160 |
| 182 | JHS RAMKOT MADHYA | 620 | 350 | 56.5 | 203 | 147 |
| 183 | PS JAWAHARPUR ROOM NO-1 | 778 | 544 | 69.9 | 307 | 237 |
| 184 | JHS PATHRI H/O JAWAHARPUR ROOM NO-1 | 879 | 667 | 75.9 | 338 | 329 |
| 185 | PS JIHURI ROOM NO-1 | 1,157 | 747 | 64.6 | 440 | 307 |
| 186 | PS HIMAYUPUR UTTARI | 874 | 488 | 55.8 | 297 | 191 |
| 187 | PS HIMAYUPUR UTTARI | 454 | 303 | 66.7 | 158 | 145 |
| 188 | PS HIMAYUPUR DAKCHIN | 1,019 | 587 | 57.6 | 317 | 270 |
| 189 | JHS BHAWWAPUR H/O SIKTIHIYA ROOM NO-1 | 543 | 393 | 72.4 | 213 | 180 |
| 190 | PS SIKTIHIYA ROOM NO-1 | 738 | 529 | 71.7 | 274 | 255 |
| 191 | PS JAITIKHEDA ROOM NO-1 | 942 | 657 | 69.8 | 369 | 288 |
| 192 | PS JAITIKHEDA ROOM NO-2 | 779 | 495 | 63.5 | 267 | 227 |
| 193 | PS PARSEHRA PURV ROOM NO-1 | 573 | 355 | 62.0 | 210 | 145 |
| 194 | PS PARSEHRA EXTRA ROOM NO-1 | 827 | 497 | 60.1 | 273 | 224 |
| 195 | PS PARSEHRA PASCHIMI | 880 | 519 | 59.0 | 308 | 211 |
| 196 | PS RAIPUR ROOM NO-1 | 677 | 522 | 77.1 | 290 | 232 |
| 197 | PS DHRAMPUR ROOM NO-1 | 838 | 570 | 68.0 | 299 | 271 |
| 198 | PS SARAINBHAT ROOM NO-1 | 745 | 564 | 75.7 | 327 | 237 |
| 199 | PS BARSOHIYA UTTRI | 756 | 482 | 63.8 | 266 | 216 |
| 200 | PS BARSOHIYA DAKCHINI | 1,081 | 606 | 56.1 | 335 | 271 |
| 201 | PS MADHWAPUR H/O DARANAGAR ROOM NO-1 | 840 | 583 | 69.4 | 331 | 252 |
| 202 | PS MADHWAPUR H/O DARANAGAR ROOM NO-2 | 495 | 347 | 70.1 | 194 | 153 |
| 203 | PS DARANAGAR ROOM NO-1 | 643 | 493 | 76.7 | 275 | 218 |
| 204 | PS GADDIPUR ROOM NO-1 | 855 | 613 | 71.7 | 363 | 250 |
| 205 | PS RASEYORA ROOM NO-1 | 608 | 410 | 67.4 | 230 | 180 |
| 206 | PS RASEYORA ROOM NO-2 | 940 | 629 | 66.9 | 334 | 295 |
| 207 | PS BARIYARPUR H/O RASEURA ROOM NO-1 | 564 | 385 | 68.3 | 202 | 183 |
| 208 | PS OBRI H/O RASEURA ROOM NO-1 | 421 | 320 | 76.0 | 182 | 138 |
| 209 | PS KANWAKHEDA ROOM NO-1 | 731 | 429 | 58.7 | 232 | 197 |
| 210 | PS KANWAKHEDA ROOM NO-2 | 625 | 330 | 52.8 | 201 | 129 |
| 211 | PS GANGAPUR KALIKABUX ROOM NO-1 | 773 | 561 | 72.6 | 311 | 250 |
| 212 | GOURI BAL VIDYA MANDIR ROTI GODAM ROOM NO-1 | 673 | 406 | 60.3 | 212 | 194 |
| 213 | GOURI BAL VIDYA MANDIR ROTI GODAM ROOM NO-2 | 660 | 283 | 42.9 | 143 | 140 |
| 214 | GOURI BAL VIDYA MANDIR ROTI GODAM ROOM NO-3 | 768 | 399 | 52.0 | 211 | 188 |
| 215 | GOURI BAL VIDYA MANDIR ROTI GODAM ROOM NO-4 | 607 | 290 | 47.8 | 152 | 138 |
| 216 | HINDU KANYA INTER COLLAGE ROOM NO-15 | 841 | 345 | 41.0 | 184 | 161 |
| 217 | HINDU KANYA MAHAVIDYALAYA ROOM NO-1 | 1,024 | 306 | 29.9 | 153 | 153 |
| 218 | HINDU KANYA MAHAVIDYALAYA ROOM NO-2 | 1,166 | 597 | 51.2 | 313 | 284 |
| 219 | HINDU KANYA MAHAVIDYALAYA ROOM NO-3 | 860 | 413 | 48.0 | 222 | 191 |
| 220 | HINDU KANYA MAHAVIDYALAYA ROOM NO-4 | 666 | 270 | 40.5 | 131 | 139 |
| 221 | HINDU KANYA MAHAVIDYALAYA ROOM NO-5 | 805 | 317 | 39.4 | 174 | 143 |
| 222 | PS LOHARBAG ROOM NO-1 | 815 | 336 | 41.2 | 180 | 156 |
| 223 | PS VIJAY LAXMINAGAR ROOM-1 | 1,013 | 440 | 43.4 | 240 | 200 |
| 224 | PS VIJAY LAXMINAGAR ROOM-2 | 700 | 374 | 53.4 | 206 | 168 |
| 225 | PS VIJAY LAXMINAGAR ROOM-3 | 811 | 408 | 50.3 | 225 | 183 |
| 226 | ARYA KANYA INTER COLLAGE ROOM NO-4 | 1,087 | 443 | 40.8 | 242 | 201 |
| 227 | ARYA KANYA INTER COLLAGE ROOM NO-2 | 1,121 | 445 | 39.7 | 248 | 197 |
| 228 | ARYA KANYA INTER COLLAGE ROOM NO-5 | 791 | 382 | 48.3 | 206 | 176 |
| 229 | ARYA KANYA INTER COLLAGE ROOM NO-1 | 746 | 311 | 41.7 | 161 | 150 |
| 230 | NAGARPALIKA KARYALAYA ROOM NO-1 | 685 | 295 | 43.1 | 147 | 148 |
| 231 | NAGARPALIKA KARYALAYA ROOM NO-2 | 870 | 486 | 55.9 | 268 | 218 |
| 232 | NAGARPALIKA KARYALAYA ROOM NO-3 | 721 | 389 | 54.0 | 208 | 181 |
| 233 | PS PREMNAGAR ROOM NO-1 | 923 | 546 | 59.2 | 311 | 235 |
| 234 | PS PREMNAGAR ROOM NO-2 | 884 | 531 | 60.1 | 275 | 256 |
| 235 | MISAN GIRLS JHS ROOM NO-1 | 1,034 | 521 | 50.4 | 255 | 266 |
| 236 | MISAN GIRLS JHS ROOM NO-2 | 1,072 | 506 | 47.2 | 251 | 255 |
| 237 | MISAN GIRLS JHS ROOM NO-3 | 1,169 | 465 | 39.8 | 243 | 222 |
| 238 | R.R.D. INTER COLLAGE ROOM NO-3 | 1,137 | 536 | 47.1 | 264 | 272 |
| 239 | R.R.D. INTER COLLAGE ROOM NO-4 | 799 | 320 | 40.1 | 177 | 143 |
| 240 | R.R.D. INTER COLLAGE ROOM NO-9 | 1,180 | 669 | 56.7 | 338 | 331 |
| 241 | R.R.D. INTER COLLAGE ROOM NO-10 | 1,062 | 459 | 43.2 | 276 | 183 |
| 242 | UJAGAR LAL INTER COLLAGE ROOM NO-1 | 757 | 312 | 41.2 | 166 | 146 |
| 243 | UJAGAR LAL INTER COLLAGE ROOM NO-4 | 750 | 279 | 37.2 | 152 | 127 |
| 244 | UJAGAR LAL INTER COLLAGE ROOM NO-2 | 1,086 | 374 | 34.4 | 201 | 173 |
| 245 | UJAGAR LAL INTER COLLAGE ROOM NO-3 | 913 | 445 | 48.7 | 228 | 217 |
| 246 | HINDU KANYA JHS ROOM NO-1 | 1,089 | 607 | 55.7 | 334 | 273 |
